Sign up to stay up to date on the Winchester Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34482 Solstice Street 3 2 1,576 $589,000 $373 4 days
34495 Agave Drive Unit 3101 4 3 1,714 $486,500 $283 4 days
36932 Red Oak Street 4 3 2,148 $710,000 $330 3 days
36362 Flint Drive 3 3 1,805 $649,000 $359 4 days
32642 Crystal Cove Court 3 3 1,846 $499,990 $270 6 days
35267 Lilac Lane 4 3 2,740 $774,990 $282 6 days
28480 Matador Road 4 3 1,775 $561,990 $316 9 days
31037 Water Beach Drive 4 3 1,975 $610,990 $309 10 days
35628 Royal Ct 4 3 2,651 $675,000 $254 10 days
32591 MANHATTAN Avenue 3 3 1,695 $491,385 $289 11 days
32630 Crystal Cove Court 4 3 2,158 $538,340 $249 11 days
32639 MANHATTAN Avenue 3 3 1,658 $472,895 $285 11 days
35213 Nightingale Street 4 3 3,349 $719,000 $214 12 days
28503 Matador Road 5 3 1,874 $578,990 $308 12 days
28527 Matador Road 4 3 1,775 $561,990 $316 12 days
28792 Camaro Drive 5 3 2,384 $602,490 $252 12 days
28839 Camaro Drive 5 3 2,384 $609,990 $255 12 days
30539 Vera Cruz Circle 3 2 1,762 $555,990 $315 13 days
30515 Vera Cruz Circle 3 2 1,542 $535,990 $347 13 days
29068 Laramie Court 5 3 2,519 $638,990 $253 13 days
29092 Laramie Court 3 2 1,383 $538,990 $389 13 days
29127 Laramie Court 4 2 1,919 $578,990 $301 13 days
30748 Vera Cruz Circle 5 3 2,882 $780,990 $270 13 days
32427 Prairie Crossing Drive 4 3 2,722 $715,000 $262 3 days
29600 Patterson Avenue 3 2 2,076 $925,000 $445 3 days
34266 Northhaven Drive 3 3 2,339 $649,999 $277 14 days
35757 Avignon Court 5 3 2,420 $849,999 $351 10 days
34495 Agave Drive Unit 14102 3 3 1,599 $505,000 $315 11 days
34647 Velvetleaf Street 4 3 2,027 $670,000 $330 4 days
32158 Iron Trail Road 4 3 2,419 $604,999 $250 10 days
Hidden Valley N/A N/A N/A $399,000 Unknown 17 days
Hidden Valley N/A N/A N/A $175,000 Unknown 18 days
Hidden Valley Rd N/A N/A N/A $199,000 Unknown 18 days
32887 Birchall Court 7 5 3,966 $895,000 $225 18 days
29525 Boone Court 5 3 2,532 $659,662 $260 18 days
31030 Shining Willow Drive 3 3 1,705 $580,990 $340 18 days
31018 Shining Willow Drive 3 2 1,352 $549,990 $406 18 days
32529 Presidio Hills Lane 4 3 2,909 $888,000 $305 17 days
31332 Sycamore Leaf Drive 5 3 2,311 $662,990 $286 17 days
31320 Sycamore Leaf Drive 4 3 2,239 $648,490 $289 17 days
34298 Northhaven Drive 5 5 4,124 $820,000 $198 17 days
31344 Sycamore Leaf Drive 3 2 1,576 $589,990 $374 17 days
29316 Redheart Ct. 3 2 1,576 $585,800 $371 19 days
33112 Haddock Street 3 3 1,548 $249,900 $161 20 days
32330 PINK CARNATION Court 5 3 3,109 $699,900 $225 14 days
32482 Iron Trail Road 5 3 2,540 $690,000 $271 21 days
36941 Pomerol Loop 4 2 1,866 $650,000 $348 7 days
28395 Matador Road 3 3 1,575 $544,990 $346 23 days
28455 Matador Road 3 3 1,575 $542,990 $344 22 days
34793 Armstrong Road 3 2 2,117 $670,000 $316 22 days
Average: 4.0 2.9 2,309 $1,031,994 $343 100 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35164 Flamingo Way 4 3 2,523 $725,000 $287 3 days
31307 Frans Hals Drive 3 2 1,749 $579,999 $331 4 days
36445 Gambrel Gate Lane 4 3 3,010 $775,000 $257 2 days
33245 9th st 5 3 2,280 $579,900 $254 11 days
32626 Caden Court 4 3 2,890 $660,000 $228 22 days
33198 Carignan Court 4 2 2,304 $669,800 $290 6 days
32120 Yosemite Street 6 3 3,331 $749,900 $225 16 days
29294 Marx Way 3 3 1,697 $475,000 $279 17 days
28828 Camaro Drive 5 3 2,384 $582,990 $244 4 days
33002 Marin Fields 3 2 1,392 $649,000 $466 33 days
31824 Corte Los Feliz 5 5 3,439 $885,000 $257 19 days
28899 Camaro Drive 5 3 2,384 $580,990 $243 0 days
33445 9th Street 3 2 1,152 $699,900 $607 5 days
34495 Silky Dogwood 3 3 2,293 $685,000 $298 19 days
36315 Joltaire Way 5 3 3,258 $645,000 $197 20 days
36403 Sicily Lane 5 3 2,873 $620,000 $215 9 days
31385 Scott Road 2 2 1,944 $900,000 $462 1 day
31514 Alicante 3 3 1,775 $545,000 $307 22 days
28443 Matador Road 5 3 1,874 $563,990 $300 16 days
28456 Matador Road 3 2 1,352 $510,990 $377 33 days
28900 Camaro Drive 5 3 2,384 $576,990 $242 16 days
28924 Camaro Drive 3 2 1,342 $502,990 $374 25 days
31911 Violet Drive 3 3 2,315 $650,000 $280 39 days
36357 Cinzia Lane 3 3 1,696 $473,999 $279 47 days
29445 Adams Street 3 2 1,950 $574,995 $294 45 days
30397 Ridgecrest Road 5 4 2,836 $749,900 $264 8 days
32549 Manhattan Avenue 4 3 1,695 $487,705 $287 31 days
30457 Altima Court 4 3 1,775 $537,990 $303 11 days
30492 Altima Court 4 3 1,775 $535,990 $301 4 days
35207 Orchid Drive 4 3 2,596 $724,900 $279 10 days
30505 Altima Court 3 3 1,575 $518,990 $329 15 days
30564 Altima Court 3 3 1,575 $516,990 $328 11 days
28911 Camaro Drive 3 3 1,583 $518,990 $327 18 days
28876 Camaro Drive 5 3 2,384 $573,490 $240 25 days
33076 Taylor Street 3 2 1,456 $449,000 $308 27 days
33135 Asbury Street 2 2 1,120 $220,000 $196 31 days
31120 Petal Circle 3 3 1,691 $589,990 $348 48 days
32870 9th Street 3 2 1,454 $599,000 $411 11 days
30372 Altima Court 3 3 1,378 $508,990 $369 5 days
31485 Hamburg Circle 5 2 2,037 $625,000 $306 43 days
34736 Chinaberry Drive 5 5 3,430 $839,900 $244 46 days
30612 Greenfield Dr. 3 2 1,850 $603,990 $326 10 days
32143 Zion Way 5 4 2,987 $749,000 $250 52 days
35557 Laurel Tree Court 4 3 2,719 $879,900 $323 31 days
29094 Shane Court 4 2 1,919 $559,990 $291 22 days
31308 Cristal Court 3 2 1,322 $589,000 $445 19 days
33211 Skyview Road 6 4 3,699 $925,000 $250 62 days
31600 Fox Grape Drive 4 3 2,835 $661,000 $233 58 days
32007 Scott Road 3 2 2,192 $995,000 $453 35 days
31712 Umbria Lane 3 2 1,864 $585,000 $313 17 days
Average: 3.8 2.8 2,041 $588,672 $298 43 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36802 Cottonwood Street 5 4 3,240 $785,000 $775,000 $239 55 days 9/16/24
32800 Wesley Street 3 2 1,500 $575,000 $560,000 $373 19 days 9/13/24
36253 Hague Street 4 2 1,685 $599,000 $600,000 $356 26 days 9/13/24
29339 Beeler Road 4 3 2,239 $567,450 $567,450 $253 27 days 9/13/24
36182 Corsica Circle 4 2 1,723 $585,000 $575,000 $333 50 days 9/13/24
29640 Barrel Court 4 3 2,624 $749,000 $750,000 $285 100 days 9/13/24
29091 Venice Place 4 3 2,382 $558,340 $559,340 $234 49 days 9/13/24
29103 Venice Place 4 3 2,158 $517,840 $515,840 $239 41 days 9/13/24
31431 Verde Mare Drive 4 3 2,821 $785,000 $799,000 $283 0 days 9/12/24
32176 Goldeneye Drive 4 3 3,177 $849,000 $849,000 $267 4 days 9/12/24
33805 Sidney Circle 3 2 1,920 $550,000 $540,000 $281 8 days 9/12/24
32328 Clear Springs Drive 5 3 2,998 $779,000 $784,000 $261 1 day 9/11/24
30553 Altima Court 4 3 1,775 $532,490 $547,285 $308 13 days 9/11/24
31960 Golden Willow Court 4 4 3,033 $699,999 $740,000 $243 5 days 9/10/24
34526 Silky Dogwood Drive 4 3 2,027 $665,000 $665,000 $328 12 days 9/10/24
30516 Altima Court 3 3 1,575 $509,990 $509,990 $323 18 days 9/10/24
31751 WOODBANK Way 5 3 2,300 $657,295 $657,295 $285 37 days 9/10/24
30577 Altima Court 3 3 1,378 $489,990 $501,925 $364 33 days 9/10/24
29109 Venice Place 3 3 1,846 $496,990 $496,990 $269 17 days 9/10/24
32564 MANHATTAN Avenue 3 3 1,658 $452,555 $486,895 $293 13 days 9/9/24
30551 Bel Air Court 4 3 1,835 $532,990 $532,990 $290 89 days 9/6/24
35544 Birchbrook Lane 4 3 2,909 $775,000 $775,000 $266 19 days 9/5/24
31357 Cookie Road 3 3 2,789 $690,000 $690,000 $247 76 days 9/4/24
32373 Clear Springs Dr 5 3 2,998 $779,000 $785,000 $261 5 days 9/3/24
28498 Scorpion Lane 3 3 1,575 $525,000 $530,000 $336 6 days 9/3/24
34567 Silky Dogwood Drive 4 3 2,641 $700,000 $695,000 $263 10 days 8/30/24
28625 Shady Tree Lane 4 3 2,707 $450,000 $450,000 $166 58 days 8/30/24
35151 Hulihee Street 7 5 4,529 $880,000 $863,000 $190 29 days 8/30/24
30604 Vera Cruz Circle 3 2 1,383 $519,990 $536,089 $387 31 days 8/30/24
35949 Burgundy Ct 3 2 2,245 $619,000 $600,000 $267 65 days 8/29/24
31935 Pepper Tree St 3 3 2,545 $699,000 $695,000 $273 36 days 8/29/24
30616 Vera Cruz Circle 3 2 1,542 $535,990 $552,089 $358 170 days 8/29/24
28386 Corvair Court 3 3 1,575 $504,990 $504,990 $320 35 days 8/28/24
36910 Cottonwood Street 3 3 2,774 $729,000 $719,000 $259 46 days 8/28/24
32540 MANHATTAN Avenue 3 3 1,695 $458,725 $458,725 $270 169 days 8/28/24
34265 Solstice Street 4 3 1,898 $639,900 $650,000 $342 3 days 8/27/24
36214 Joltaire Way 4 3 2,593 $668,000 $665,000 $256 32 days 8/27/24
30664 Vera Cruz Circle 3 2 1,542 $520,990 $527,089 $341 28 days 8/27/24
29071 Cahill Court 5 2 2,519 $615,063 $615,063 $244 63 days 8/26/24
32433 Larvotto Ct. 5 3 3,264 $769,000 $820,000 $251 4 days 8/23/24
35585 Porcelain Court 4 3 2,995 $975,000 $1,000,000 $333 7 days 8/23/24
31948 Golden Willow Court 3 3 2,775 $875,000 $880,000 $317 6 days 8/23/24
31614 Dylan Road 4 4 3,161 $735,000 $735,000 $232 1 day 8/23/24
30539 Bel Air Court 3 3 1,583 $511,990 $525,355 $331 16 days 8/23/24
27965 California Avenue 3 2 1,599 $775,000 $810,000 $506 5 days 8/23/24
30599 Bel Air Court 3 3 1,583 $497,990 $511,355 $323 9 days 8/23/24
30575 Bel Air Court 4 3 2,059 $548,490 $550,990 $267 49 days 8/23/24
31300 Aaron Road 2 2 1,834 $850,000 $825,000 $449 71 days 8/23/24
32552 MANHATTAN Avenue 3 3 1,658 $448,395 $450,395 $271 29 days 8/23/24
30825 Alister Lane 3 2 1,383 $518,990 $569,731 $411 46 days 8/23/24
Average: 3.8 2.9 2,213 $617,712 $621,991 $292 21 days
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.