Sign up to stay up to date on the Wildomar Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22720 Grand Avenue 4 4 3,546 $2,795,000 $788 1 day
32485 Crooked Arrow 3 2 2,093 $899,000 $429 377 days
33739 The Farm Road 3 2 1,830 $440,000 $240 6 days
32726 Wesley Street 6 3 2,000 $649,999 $324 5 days
21801 Quartz Way 3 3 2,632 $799,000 $303 5 days
32550 Morelock Way N/A N/A N/A $649,999 Unknown 8 days
Grand Avenue N/A N/A N/A $495,000 Unknown 7 days
32550 Morelock Way N/A N/A N/A $649,999 Unknown 6 days
23585 Wildomar Trail 4 3 6,800 $1,495,000 $219 9 days
WILDOMAR N/A N/A N/A $299,000 Unknown 9 days
24550 Silo 2 2 1,830 $462,000 $252 11 days
34262 Tractor 3 2 1,152 $395,000 $342 12 days
33310 Homestead Lane 4 2 1,700 $775,000 $455 12 days
36351 Elizabeth Lane Unit 8103 3 2 1,463 $464,900 $317 12 days
22360 Lemon 4 2 2,640 $614,900 $232 15 days
23040 Seattle Ridge Road 5 3 2,472 $750,000 $303 14 days
34074 Autumn Sage Court 3 3 1,970 $599,000 $304 17 days
32162 Leslie Street 4 3 2,920 $1,025,000 $351 9 days
35297 Amatista 4 3 3,040 $725,000 $238 19 days
36351 Elizabeth Lane Unit 2107 3 3 1,776 $499,000 $280 19 days
35609 Aster Drive 5 3 2,640 $775,000 $293 21 days
21465 Walnut 3 2 1,492 $635,000 $425 20 days
23105 Twinflower 4 3 2,459 $679,000 $276 25 days
32270 Corydon Road N/A N/A N/A $400,000 Unknown 25 days
22699 Tranquility Circle 3 3 2,805 $899,900 $320 26 days
32270 Corydon Road 2 2 1,140 $400,000 $350 26 days
34740 Via Carnaghi 1 2 900 $1,699,000 $1,887 26 days
34740 Via Carnaghi N/A N/A N/A $1,699,000 Unknown 26 days
36351 Elizabeth Unit 14101 3 3 1,463 $459,900 $314 20 days
32541 Meadow Ridge 4 3 2,767 $829,900 $299 7 days
21206 Saratoga Drive 3 2 2,190 $669,000 $305 27 days
22639 Valley Vista Circle 4 3 2,245 $674,900 $300 28 days
21672 Front Street 6 4 3,200 $775,000 $242 29 days
24560 Teakwood Court 5 3 2,809 $689,999 $245 30 days
24138 Brillante 4 2 2,414 $689,000 $285 32 days
23379 Jefferson Avenue Unit 2604 3 3 1,493 $459,990 $308 33 days
21516 Coral Rock Lane 5 3 2,816 $679,000 $241 33 days
24388 Wagon Wheel 2 2 1,344 $459,999 $342 32 days
33233 Cameo 4 3 2,760 $699,900 $253 34 days
33515 Hidden Hollow 3 2 1,344 $489,900 $364 34 days
33833 Amberton 3 2 1,183 $565,000 $477 36 days
32690 Ascot Hill 3 3 2,190 $650,000 $296 36 days
32498 Durango Court 3 3 2,517 $885,000 $351 39 days
33309 Gafford Road N/A N/A N/A $235,000 Unknown 39 days
35745 Country Park 5 4 3,205 $850,000 $265 32 days
34655 Almond 4 3 2,342 $725,000 $309 39 days
32398 Harwood Lane 3 2 2,125 $673,000 $316 29 days
33794 Breckenridge 4 3 1,875 $599,999 $319 43 days
22039 Sky Meadow 4 3 3,462 $879,000 $253 36 days
21460 Vine Street 3 2 1,325 $534,999 $403 43 days
Average: 3.5 2.6 2,147 $734,627 $364 153 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34248 Tractor 2 2 1,344 $499,900 $371 21 days
35584 Larkspur 4 2 2,117 $664,999 $314 20 days
21478 Maple Street 3 2 1,444 $530,000 $367 18 days
24386 Cornstalk Road 3 3 1,536 $479,900 $312 22 days
23045 Catt 5 3 3,220 $624,900 $194 13 days
21240 Illinois 4 3 1,500 $399,000 $266 5 days
35628 Capitola Court 5 3 2,846 $689,999 $242 30 days
33175 Via Margarita 2 2 1,858 $544,500 $293 41 days
31881 Corydon Unit 150 N/A N/A N/A $1,200,000 Unknown 6 days
20726 Grand Avenue 5 3 2,582 $579,900 $224 19 days
33756 The Farm 3 2 1,960 $515,000 $262 53 days
21884 Walnut 2 1 480 $175,000 $364 2 days
34608 The Farm Road 3 2 1,344 $450,000 $334 23 days
33563 Sunbonnet Court 4 3 2,351 $639,000 $271 50 days
35503 Parkwood Court 4 3 2,288 $649,900 $284 36 days
22338 Black Beauty Trail 4 2 1,678 $633,375 $377 37 days
32717 Blue Mist Way 3 3 3,052 $1,100,000 $360 61 days
33431 Chelsea 4 2 1,683 $579,000 $344 60 days
24033 Safiro Court 5 3 3,217 $744,900 $231 27 days
24914 Rainbarrel 4 3 2,892 $649,900 $224 78 days
24140 Senna Drive 5 3 2,684 $569,555 $212 69 days
Corduroy N/A N/A N/A $399,000 Unknown 84 days
23491 Crystal Way 5 3 3,404 $799,990 $235 88 days
23546 Evening Primrose Court 5 4 2,929 $779,990 $266 63 days
33802 Harvest E 3 2 1,604 $539,999 $336 16 days
22125 Country Hills 3 2 1,277 $533,000 $417 4 days
22895 Kuna Court 4 3 1,908 $619,999 $324 80 days
21225 Victorian 3 2 1,152 $489,999 $425 70 days
20318 Palomar Street 3 2 2,158 $569,999 $264 21 days
21734 Pink Ginger Court 5 3 2,895 $654,900 $226 85 days
25180 Elliott N/A N/A N/A $838,000 Unknown 111 days
34368 Quail Creek Lane 3 2 1,586 $565,000 $356 129 days
23347 Crystal Way 6 5 4,121 $840,000 $203 79 days
21360 Como 8 4 4,018 $1,895,000 $471 140 days
21601 Canyon Unit 28 3 2 1,416 $162,000 $114 60 days
24040 Wheatfield 3 2 1,886 $439,000 $232 127 days
32802 Sheila Lane 3 2 1,440 $460,000 $319 87 days
33249 Chert 4 3 3,314 $635,000 $191 192 days
22480 Grand Avenue 8 6 2,900 $1,250,000 $431 165 days
24799 Split Rail Road 2 2 1,152 $399,900 $347 61 days
Robin Scott Parcel A N/A N/A N/A $175,000 Unknown 55 days
23250 Rancho Mirlo Road N/A N/A N/A $1,250,000 Unknown 328 days
Lost Rd N/A N/A N/A $248,000 Unknown 381 days
1 Palomar Street N/A N/A N/A $2,500,000 Unknown 326 days
20304 Palomar 3 2 1,792 $265,000 $147 2786 days
Average: 3.9 2.7 2,184 $671,722 $293 159 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35528 Ruth 4 3 2,219 $490,000 $480,000 $216 22 days 10/21/26
22009 Blondon Court 4 3 2,196 $599,000 $599,000 $272 11 days 10/21/26
22976 Nan 3 3 2,639 $599,999 $589,900 $223 86 days 10/21/26
36351 Elizabeth Ln Unit 10103 3 3 1,463 $459,900 $460,000 $314 14 days 10/19/26
21658 Waite 5 3 3,714 $749,900 $750,000 $201 16 days 10/15/26
21420 Darby 2 2 960 $170,000 $170,000 $177 0 days 10/14/26
24440 Woodshed Way 2 3 1,885 $560,000 $560,000 $297 56 days 10/14/26
22520 Raspberry Lane 4 3 2,440 $748,000 $748,000 $306 13 days 10/9/26
32245 Refa Court 3 2 1,966 $1,150,000 $1,150,000 $584 0 days 10/9/26
24826 Cornstalk Road 3 2 1,344 $452,700 $463,000 $344 43 days 10/8/26
23826 Doheny 4 4 3,119 $839,000 $839,000 $268 24 days 10/7/26
24788 Split Rail Road 3 2 1,344 $479,800 $500,000 $372 62 days 10/7/26
32198 White Spruce Court 4 3 1,550 $549,999 $575,000 $370 4 days 10/2/26
36688 Summer Dain Ln 5 4 3,153 $759,000 $755,000 $239 32 days 10/1/26
33703 Cherry 4 3 1,770 $632,000 $629,000 $355 55 days 10/1/26
21425 Apricot 3 2 1,440 $575,000 $575,000 $399 5 days 9/29/26
34680 Jennifer Drive 4 3 1,725 $700,000 $707,000 $409 25 days 9/29/26
24800 Cornstalk Road 3 2 1,645 $475,000 $480,000 $291 34 days 9/29/26
33501 Hidden Hollow 3 2 1,512 $440,000 $440,000 $291 18 days 9/28/26
23780 Copper Court 3 3 3,119 $674,900 $665,000 $213 100 days 9/28/26
32805 Batson 4 3 1,152 $649,999 $653,000 $566 30 days 9/25/26
Raciti Road N/A N/A N/A $499,900 $475,000 Unknown 780 days 9/25/26
32720 Webb Drive 3 2 1,152 $614,900 $615,000 $533 18 days 9/24/26
24231 Brillante 4 3 2,684 $630,000 $625,000 $232 64 days 9/24/26
35670 Dulock Road 3 2 1,824 $615,000 $575,000 $315 4 days 9/23/26
23281 Highland Oaks Court 4 3 2,844 $619,000 $602,000 $211 38 days 9/22/26
24779 Kentman Court 5 3 3,000 $635,000 $635,000 $211 41 days 9/21/26
32555 Mcvicar 4 4 3,700 $1,600,000 $1,600,000 $432 9 days 9/18/26
24857 Butterchurn 4 3 2,949 $599,900 $595,000 $201 18 days 9/17/26
20716 Grand 4 4 2,600 $300,000 $300,000 $115 88 days 9/17/26
35686 Rosedown 4 3 2,288 $749,900 $760,000 $332 21 days 9/16/26
32923 Virgo 5 3 3,124 $670,000 $670,000 $214 21 days 9/11/26
24000 Crab Hollow 3 2 1,920 $749,900 $745,000 $388 145 days 9/10/26
32793 Canyon Crest Street 5 3 3,408 $849,000 $849,000 $249 3 days 9/4/26
24835 Split Rail 3 2 1,440 $486,000 $486,000 $337 62 days 9/4/26
36351 Elizabeth Lane Unit 33107 3 3 1,776 $499,900 $499,900 $281 162 days 9/4/26
32646 Iris Lane 4 3 2,140 $650,000 $670,000 $313 4 days 9/3/26
34561 The Farm 3 2 1,680 $470,000 $485,000 $288 28 days 9/3/26
22883 Rolling Brook 5 3 2,700 $799,990 $807,500 $299 56 days 9/3/26
32453 Shadow Canyon Trail 4 2 2,033 $679,000 $675,000 $332 60 days 9/2/26
22701 Summer Sage 4 2 2,206 $699,000 $708,000 $320 18 days 9/1/26
35916 Country Park 4 3 2,288 $649,900 $649,900 $284 110 days 9/1/26
33060 Robert 2 2 1,000 $275,000 $240,000 $240 24 days 8/31/26
33449 Citrus 4 2 1,549 $600,000 $608,679 $392 28 days 8/31/26
24013 Rosita 5 3 2,890 $629,000 $629,000 $217 75 days 8/31/26
36336 Golden Poppy Lane 5 4 3,817 $789,000 $740,000 $193 56 days 8/29/26
33441 Windmill 2 2 1,464 $469,500 $475,000 $324 50 days 8/28/26
23570 Evening Primrose Court 4 3 2,239 $699,990 $715,730 $319 119 days 8/28/26
36351 Elizabeth 3 3 1,506 $429,900 $443,000 $294 153 days 8/26/26
23256 Copa De Oro Court 5 3 2,537 $719,990 $719,990 $283 2 days 8/25/26
Average: 3.8 2.7 2,187 $618,769 $617,069 $300 49 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.