Sign up to stay up to date on the Wildomar Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32853 Starlight Street 4 3 3,124 $735,000 $235 1 day
24433 Citrus Hill Road 3 2 1,430 $645,000 $451 4 days
32592 Ascot Hill Circle 4 3 2,190 $649,990 $296 4 days
23662 Peggy Lane N/A N/A N/A $750,000 Unknown 11 days
35908 Devonshire Lane 5 3 2,617 $694,900 $265 11 days
20130 Ross Road 3 2 1,400 $599,000 $427 11 days
22706 Fortunado Way 4 3 3,000 $795,000 $265 12 days
32926 Wildomar 3 2 1,120 $420,000 $375 12 days
33861 Harvest Way E 4 2 1,997 $585,000 $292 2 days
35408 Glen Lane 4 3 2,049 $595,000 $290 11 days
34578 Hickory Lane 3 2 1,492 $739,900 $495 13 days
33643 Sellers Road 4 3 1,770 $598,900 $338 14 days
24679 Pitchfork Circle 3 2 1,536 $430,000 $279 8 days
34840 Calle De Esparanza 3 2 1,744 $739,900 $424 14 days
23004 Wing Elm Circle 5 3 2,972 $720,000 $242 13 days
21263 Waite Street 1 1 660 $229,900 $348 18 days
32600 Jensen Lane 4 3 2,200 $724,900 $329 19 days
23340 Rhinestone Court 5 3 3,404 $899,000 $264 20 days
25174 Hoofprint Drive 4 3 2,967 $680,000 $229 21 days
24500 Woodshed Way 3 2 1,848 $515,000 $278 1 day
24500 Woodshed Way 3 2 1,848 $515,000 $278 15 days
29108 Sycamore 3 2 1,520 $570,000 $375 25 days
22760 Summer Sage Way 3 2 1,891 $575,000 $304 19 days
33954 Wagon Train Drive 4 2 1,997 $575,000 $287 18 days
23515 Western Goldenrod Street 5 3 3,015 $780,990 $259 27 days
34225 Orange Street 3 2 1,321 $655,000 $495 29 days
GRAND N/A N/A N/A $475,000 Unknown 31 days
21601 Canyon Drive Unit 9 2 2 1,196 $169,000 $141 29 days
Cottonwood Street N/A N/A N/A $125,000 Unknown 31 days
21222 Lewis Street 3 2 1,500 $525,000 $350 38 days
20758 Donielle Court 4 3 2,784 $898,000 $322 30 days
35865 Nonnie Drive 5 4 3,220 $695,000 $215 33 days
22574 Raspberry Lane 3 3 1,840 $617,400 $335 42 days
21601 12 canyon Drive Unit 12 2 2 1,500 $100,000 $66 47 days
35996 Lexi Lane 6 4 3,315 $754,999 $227 47 days
24551 Carl Road 4 2 1,728 $575,000 $332 48 days
32431 Oak Hollow Court 6 5 3,987 $1,199,000 $300 49 days
23105 Seattle Ridge Road 5 3 2,809 $739,900 $263 53 days
22775 Hilltopper Way 4 2 2,238 $655,000 $292 54 days
25130 Portica Court 4 3 2,728 $689,900 $252 53 days
21601 Canyon Drive Unit 49 3 2 1,440 $169,000 $117 36 days
23064 Seattle Ridge Road 5 5 3,672 $999,990 $272 57 days
37220 Bloom Court 5 3 2,537 $739,490 $291 58 days
34150 Harrow Hill Road 2 2 1,440 $434,000 $301 57 days
23407 Crystal Way 5 3 3,404 $1,199,900 $352 60 days
21457 Pecan Street 5 3 3,100 $1,100,000 $354 34 days
34835 The Farm Road 2 2 1,440 $439,900 $305 61 days
24833 Butterchurn Road 5 3 2,627 $636,000 $242 48 days
Raciti Road N/A N/A N/A $550,000 Unknown 55 days
26379 Poppy Field Court 4 3 2,700 $750,000 $277 69 days
Average: 3.9 2.6 2,205 $872,287 $309 149 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20490 Bryant Street 4 2 1,775 $425,000 $239 16 days
24980 Butterchurn Road 4 2 1,997 $550,000 $275 7 days
Loquat N/A N/A N/A $195,000 Unknown 20 days
31987 Cash Lane 3 3 2,060 $569,000 $276 20 days
34269 Olive Grove Road 3 2 1,968 $455,000 $231 23 days
24556 Wagon Wheel Lane 3 2 2,316 $585,000 $252 8 days
22506 Spur Brook Drive 4 4 2,800 $699,888 $249 3 days
20490 Bryant Street 4 2 1,775 $425,000 $239 4 days
20691 Donielle Court 4 3 2,784 $995,000 $357 34 days
33895 Wagon Train Drive 5 3 2,949 $669,999 $227 4 days
22626 Hunwut Drive 4 3 2,045 $675,000 $330 35 days
21760 Walnut Street 3 2 1,440 $550,000 $381 9 days
23550 Western Goldenrod Street 5 3 3,015 $761,490 $252 11 days
35297 Amatista Avenue 4 3 3,040 $679,000 $223 15 days
Alameda Del Monte N/A N/A N/A $300,000 Unknown 20 days
24302 Verona Court 6 4 3,459 $675,000 $195 1 day
23549 Baby Blue Court 5 4 2,929 $781,735 $266 11 days
36035 Horseshoe Court 5 3 3,554 $715,000 $201 47 days
33610 Hayfield Circle 3 2 1,780 $585,000 $328 18 days
24811 Split Rail Road 3 2 1,344 $458,900 $341 22 days
22124 Valley Terrace 2 2 1,440 $330,000 $229 25 days
33658 View Crest Drive 4 3 1,770 $634,999 $358 61 days
33269 Cameo Lane 4 3 2,632 $689,000 $261 30 days
32564 Ascot Hill Circle 4 4 2,480 $650,000 $262 63 days
22833 Kuka Circle 4 3 2,289 $649,999 $283 67 days
24695 Raymond Street 3 2 1,440 $334,900 $232 27 days
32871 Batson Lane 3 2 1,800 $629,995 $349 11 days
32955 Upton Street 3 2 1,056 $424,500 $401 29 days
33401 Orchard Street 3 2 1,680 $639,900 $380 3 days
22101 Lemon Street 4 2 1,568 $449,900 $286 76 days
23539 Western Goldenrod Street 5 3 3,015 $763,490 $253 26 days
23572 Baby Blue Court 5 3 2,537 $727,990 $286 31 days
22216 Whispering Way 3 2 2,316 $730,738 $315 68 days
21321 Lemon Street 4 3 3,000 $1,050,000 $350 36 days
22217 Whispering Way 3 3 2,599 $849,990 $327 112 days
22229 Whispering Way 4 3 3,053 $859,990 $281 63 days
22241 Whispering Way 5 3 3,462 $899,990 $259 39 days
22205 Whispering Way 3 2 2,316 $799,990 $345 109 days
33361 Mill Pond Drive 3 2 1,372 $435,000 $317 25 days
22228 Whispering Way 5 3 3,462 $844,395 $243 40 days
36225 Beacon Light Way 3 2 2,316 $728,563 $314 86 days
22204 Whispering Way 4 3 3,053 $779,990 $255 139 days
23358 Platinum Court 6 5 4,121 $950,000 $230 99 days
1 Palomar Street N/A N/A N/A $2,500,000 Unknown 454 days
1 Sheri Lane N/A N/A N/A $159,000 Unknown 572 days
Vine Street N/A N/A N/A $999,000 Unknown 645 days
Vine Street N/A N/A N/A $999,000 Unknown 645 days
20304 Palomar 3 2 1,792 $265,000 $147 2016 days
Hidden Springs Rd. N/A N/A N/A $1,200,000 Unknown 2109 days
Average: 3.9 2.7 2,371 $688,272 $282 80 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34343 Quail Creek Lane 3 2 1,891 $625,000 $625,000 $330 62 days 9/16/24
34288 Hidden Glen Circle 4 2 1,638 $605,000 $610,000 $372 75 days 9/13/24
34416 Tree Lane 4 2 1,440 $520,000 $525,000 $364 4 days 9/12/24
33233 Mill Pond Drive 3 2 1,290 $475,000 $475,000 $368 0 days 9/11/24
20211 Hill Spring Road 4 3 2,759 $605,000 $605,000 $219 68 days 9/11/24
32545 Durango Court 4 3 2,957 $690,000 $640,000 $216 18 days 9/9/24
32675 Windomar rd 2 2 960 $287,000 $275,000 $286 7 days 9/5/24
21467 Darby Street 3 2 1,056 $510,000 $505,000 $478 5 days 9/5/24
22678 Hilltopper Way 4 2 2,238 $652,990 $652,990 $291 68 days 9/5/24
33398 Harvest Way E 3 2 1,536 $450,000 $447,500 $291 117 days 9/5/24
24048 Rubi Court 4 3 2,890 $740,000 $745,000 $257 4 days 9/4/24
34861 Orange Street N/A N/A 700 $575,000 $580,000 $828 106 days 9/4/24
36015 Lipizzan Lane 5 3 3,450 $659,500 $680,000 $197 3 days 9/3/24
21373 Austin Street 3 2 1,568 $425,000 $425,000 $271 5 days 9/3/24
34471 The Farm Road 2 2 1,440 $399,000 $357,000 $247 64 days 8/30/24
33742 View Crest Drive 3 2 1,272 $525,000 $530,000 $416 3 days 8/29/24
21567 Coral Rock Lane 5 3 3,314 $550,000 $550,000 $165 1 day 8/28/24
33688 E Harvest Way 4 3 2,351 $599,999 $605,000 $257 6 days 8/28/24
21527 Waite Street 2 2 1,200 $215,000 $215,000 $179 0 days 8/28/24
33691 Cherry Street 3 2 1,272 $619,900 $620,000 $487 38 days 8/28/24
22714 Gierson Avenue 4 2 1,613 $549,880 $560,000 $347 8 days 8/26/24
33841 Plowshare Road 3 2 1,665 $425,000 $448,000 $269 1 day 8/26/24
22846 Hunwut Drive 4 3 2,236 $665,000 $641,000 $286 0 days 8/23/24
21836 Waite Street 2 2 1,248 $299,000 $319,000 $255 7 days 8/23/24
32725 Jerome Road 4 4 2,344 $1,249,000 $1,100,000 $469 54 days 8/22/24
36683 Summer Dain Lane 4 3 2,389 $649,000 $635,000 $265 236 days 8/22/24
35480 Marsh Lane 3 2 1,740 $577,000 $577,000 $331 28 days 8/21/24
23198 Teil Glen Road 3 2 1,581 $379,000 $379,000 $239 6 days 8/21/24
35848 Nonnie Drive 5 4 3,539 $733,000 $723,000 $204 61 days 8/20/24
20689 Union Street 3 3 2,569 $869,000 $850,000 $330 57 days 8/19/24
22808 Sheffield Court 3 3 1,883 $580,000 $580,000 $308 8 days 8/16/24
34360 The Farm Road 3 2 1,248 $439,000 $440,000 $352 28 days 8/13/24
23063 Greyhawk Road 4 4 3,315 $739,900 $745,000 $224 9 days 8/9/24
35505 Country Park Drive 4 3 2,288 $660,000 $660,000 $288 13 days 8/9/24
34121 Harrow Hill Road 3 3 2,448 $579,000 $575,000 $234 76 days 8/9/24
32384 Bilton Way 3 2 1,456 $549,900 $549,900 $377 6 days 8/8/24
22667 Sunnybrook Drive 4 3 2,245 $629,000 $635,000 $282 34 days 8/8/24
36324 Bronze Court 7 5 4,121 $799,999 $850,000 $206 135 days 8/8/24
33467 Hidden Hollow Drive 3 2 1,456 $469,900 $485,452 $333 10 days 8/7/24
24400 Combine Circle 2 2 1,920 $489,000 $505,000 $263 33 days 8/6/24
35684 Poplar Crest Road 6 6 4,125 $835,000 $825,000 $200 79 days 8/5/24
35544 Country Park Drive 4 3 2,635 $685,000 $690,000 $261 3 days 8/2/24
33728 Harvest Way E 4 3 2,949 $618,500 $630,000 $213 35 days 8/2/24
35609 Aster Drive 5 3 2,640 $679,900 $688,000 $260 53 days 8/1/24
32732 Durango Ct 3 N/A 1,911 $710,000 $710,000 $371 30 days 7/31/24
33045 Wildomar Road 5 3 2,520 $650,000 $634,000 $251 0 days 7/31/24
22627 Weatherly Ct 4 3 2,157 $640,000 $650,000 $301 7 days 7/31/24
35723 Murren Road 4 4 2,803 $670,000 $700,000 $249 3 days 7/30/24
35240 Frederick Street 4 2 2,364 $699,900 $700,000 $296 35 days 7/30/24
33653 Windmill Road 3 2 1,536 $459,900 $465,000 $302 7 days 7/29/24
Average: 3.6 2.6 2,130 $601,009 $603,662 $308 27 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.