Sign up to stay up to date on the Temecula Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40325 Odessa Drive 6 3 3,400 $1,299,900 $382 1 day
43020 Black Deer Loop N/A N/A N/A $1,395,000 Unknown 2 days
30701 Del Rey 5 3 2,361 $1,198,000 $507 2 days
30625 Del Rey 4 3 2,300 $1,197,000 $520 2 days
2034 Carancho road N/A N/A N/A $650,500 Unknown 3 days
45339 Tiburcio Drive 4 3 3,747 $950,000 $253 2 days
45115 Los Caballos Road 5 5 4,083 $3,495,000 $855 3 days
33320 Kilroy Road 7 5 4,121 $1,169,000 $283 1 day
31700 Abruzzo 5 5 3,238 $1,075,000 $331 3 days
43883 Brookhaven Court 4 3 3,573 $899,999 $251 2 days
4 Carancho Road N/A N/A N/A $498,000 Unknown 3 days
32033 Valley Vista Circle 3 3 1,820 $763,878 $419 3 days
43763 Butternut 4 3 2,564 $849,000 $331 3 days
39419 Calle Breve N/A N/A N/A $330,000 Unknown 4 days
28860 VINECREST Court 4 4 2,228 $657,373 $295 4 days
28866 VINECREST Court 4 4 2,237 $698,559 $312 4 days
39301 Corte Venture 4 4 3,595 $1,899,990 $528 4 days
39191 Corte Venture 5 5 4,057 $2,175,000 $536 5 days
33449 Emerson Unit B 3 3 1,654 $525,000 $317 4 days
33421 Barrington Drive 7 4 3,957 $975,000 $246 5 days
42740 Portraits 5 6 4,812 $1,700,000 $353 5 days
30294 Cupeno 3 3 1,289 $635,000 $492 5 days
47400 Via Vaquero 4 4 2,985 $1,299,900 $435 5 days
33219 Barmetta 5 5 3,477 $990,000 $284 6 days
43130 John Warner 3 2 2,460 $1,399,000 $568 4 days
30186 Cupeno 3 3 1,289 $635,000 $492 3 days
39752 Oak Cliff Drive 3 3 1,458 $700,000 $480 6 days
45755 Magnolia Place. 4 3 3,226 $875,000 $271 20 days
39589 Verbena 3 3 2,062 $1,050,000 $509 6 days
30051 La Primavera Street 5 3 2,562 $789,900 $308 27 days
43420 Corte Barbaste 3 2 1,360 $699,000 $513 3 days
44059 Rosee Court 4 3 3,371 $1,024,999 $304 4 days
41945 Calle Contento 4 5 4,962 $2,495,000 $502 7 days
45269 Callesito Ordenes 4 3 2,300 $737,000 $320 3 days
44745 Vail Oak Rd 4 3 2,180 $749,000 $343 7 days
39210 Grassy Road 3 2 1,716 $799,000 $465 2 days
39230 Grassy Road 3 2 1,512 $699,000 $462 2 days
25 Vuelta Grande N/A N/A N/A $275,000 Unknown 8 days
42329 Via Consuelo 3 2 1,002 $574,900 $573 9 days
32079 Corte Cardoza 3 2 1,888 $800,000 $423 9 days
32440 Magenta Court 4 3 2,437 $829,000 $340 8 days
41664 Avenida De La Reina 3 2 1,514 $599,900 $396 9 days
39412 Corvina 3 3 1,788 $549,999 $307 3 days
8 Via Tornado N/A N/A N/A $459,000 Unknown 10 days
31795 Green Oak Way 3 3 1,913 $640,000 $334 10 days
45489 Camino Monzon 4 3 2,665 $759,000 $284 3 days
30270 Del Rey Road 3 2 1,739 $899,900 $517 11 days
47870 Rock Mountain N/A N/A N/A $250,000 Unknown 11 days
41860 Skywood 4 3 1,901 $649,999 $341 11 days
32182 Cala Torrente 4 3 1,752 $862,000 $492 11 days
Average: 4.0 3.4 2,785 $1,185,050 $419 119 days
Viewing 1 - 50 of 664
Viewing 1 - 50 of 664
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30384 Sierra Madre 4 3 1,829 $675,000 $369 11 days
34581 Collier Falls Court 4 3 2,923 $1,250,000 $427 13 days
43856 WHITE SAGE Way 3 3 1,772 $612,423 $345 11 days
43129 Caminata 3 2 1,430 $599,900 $419 13 days
45727 Altree Court 4 4 2,500 $1,199,000 $479 3 days
19700 Calle Pena Huerta 3 2 3,080 $1,499,999 $487 0 days
33012 Regina Drive 4 2 1,871 $675,000 $360 5 days
32098 Camino Seneco 4 2 1,950 $789,999 $405 18 days
32550 Guadagno 4 3 3,213 $1,150,000 $357 4 days
46299 Jon William Way 5 4 3,613 $1,075,000 $297 25 days
45798 Ambara Court 4 4 2,820 $1,150,000 $407 24 days
41525 Avenida Ortega 3 3 2,400 $1,289,000 $537 19 days
31479 Country View 3 3 2,389 $949,900 $397 24 days
44020 Sheldon Court 4 3 2,333 $769,000 $329 3 days
29885 Avenida Cima Del Sol 3 3 1,668 $720,000 $431 8 days
41855 Shorewood Ct 4 3 1,901 $699,900 $368 17 days
28875 VINECREST Court 4 4 2,228 $687,873 $308 16 days
28863 VINECREST Court 4 4 2,003 $660,959 $329 18 days
40116 Stowe 4 3 2,106 $700,000 $332 37 days
44014 Arcadia Court 3 3 1,319 $499,900 $378 24 days
28949 FUSION Place 4 3 1,880 $644,014 $342 19 days
44706 Calle Banuelos 3 3 1,559 $675,000 $432 37 days
32293 Copper Crest Lane 5 4 3,378 $850,000 $251 32 days
39815 Ninebark Court 3 3 2,062 $1,080,000 $523 29 days
39673 Sagewood Ridge 4 4 2,354 $1,075,000 $456 21 days
43363 Calle Carabana 4 4 2,584 $795,000 $307 41 days
42066 Chestnut Dr 4 3 1,922 $663,000 $344 25 days
43940 Via Montalban 4 2 2,417 $799,000 $330 45 days
30981 Mashie Way 3 2 2,024 $799,900 $395 45 days
31280 Whistling Acres 3 3 2,191 $785,000 $358 20 days
44057 Festivo Street 3 3 2,140 $739,000 $345 44 days
33450 Corte Figueroa 5 3 3,099 $869,990 $280 51 days
43831 Carentan 4 3 2,816 $799,999 $284 24 days
32222 Corte Gardano 4 3 2,072 $719,000 $347 52 days
32205 Corte Illora 4 3 2,072 $699,900 $337 29 days
31179 Lahontan Street 5 3 2,708 $799,999 $295 32 days
39186 Clydesdale Circle 5 5 3,000 $799,999 $266 38 days
31619 Calle Barcaldo 3 2 1,664 $645,000 $387 58 days
31562 Paseo Goleta 5 3 3,087 $769,000 $249 42 days
35120 Calle Nopal 3 3 2,478 $1,390,000 $560 41 days
33551 Winston Way Unit B 3 3 1,654 $474,950 $287 44 days
31139 S general Kearny Road Unit 2 2 2 1,480 $225,000 $152 45 days
32383 Tannat Drive 2 3 1,226 $525,000 $428 54 days
45562 La Cruz Drive 4 4 3,162 $1,279,500 $404 63 days
29157 Portland Court 2 3 1,530 $575,000 $375 69 days
31935 Calle Vimianzo 3 3 1,749 $618,000 $353 75 days
39481 Chamise Street 4 3 2,241 $825,000 $368 75 days
32587 Via Destello 3 2 1,914 $655,000 $342 50 days
31295 Gleneagles Drive 4 3 2,540 $800,000 $314 57 days
40450 Calle Cancion 4 2 1,716 $995,000 $579 28 days
Average: 3.8 3.2 2,324 $843,782 $363 17 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29525 Cara 2 3 1,155 $429,000 $410,000 $354 214 days 10/23/26
31217 Whistling Acres Dr 4 3 3,799 $885,000 $900,000 $236 4 days 10/22/26
Nwc Nicolas Road & Liefer Rd N/A N/A N/A $649,000 $615,000 Unknown 50 days 10/22/26
42211 Faber Court 5 3 3,341 $914,000 $890,000 $266 19 days 10/22/26
33193 Romance 3 3 2,188 $669,000 $669,000 $305 33 days 10/22/26
31888 Calle Luz 3 3 1,734 $585,000 $550,000 $317 45 days 10/22/26
39619 Dayspring 3 3 2,062 $1,095,000 $1,075,000 $521 0 days 10/22/26
26088 Calle Catrina 4 6 4,856 $3,595,000 $3,400,000 $700 102 days 10/22/26
39365 Calle Breve N/A N/A N/A $348,000 $338,000 Unknown 861 days 10/22/26
27041 Ravenhill Court 3 3 1,458 $599,999 $583,725 $400 27 days 10/21/26
33725 Pebble Brook Circle 3 2 2,563 $875,000 $875,000 $341 16 days 10/21/26
30171 Pechanga Dr. 3 3 1,289 $639,000 $650,000 $504 10 days 10/20/26
29907 Longvale Court 3 2 2,173 $735,000 $700,000 $322 30 days 10/20/26
31580 Royal Oaks 4 4 2,923 $849,900 $820,000 $280 74 days 10/20/26
33650 Abbey Road 4 3 2,648 $750,000 $745,000 $281 82 days 10/20/26
31801 Valone Court 4 3 2,763 $835,000 $825,000 $298 65 days 10/20/26
32046 Corte Montoya 4 3 2,049 $735,000 $730,000 $356 96 days 10/20/26
40125 Balboa Drive 3 3 2,106 $775,000 $765,000 $363 149 days 10/20/26
42325 Via Consuelo 4 3 1,529 $639,999 $646,000 $422 8 days 10/19/26
43156 Corte Almonte 4 3 1,956 $695,000 $695,000 $355 3 days 10/19/26
30416 Mira Loma 3 2 1,407 $639,900 $632,000 $449 53 days 10/19/26
30493 Danube Court 2 2 1,197 $559,900 $543,000 $453 76 days 10/19/26
44660 Tortuga Road N/A N/A N/A $270,000 $265,000 Unknown 168 days 10/19/26
32829 Brunello Way 3 2 1,497 $559,900 $575,000 $384 6 days 10/16/26
43772 Corte Villena 4 3 2,822 $800,000 $780,000 $276 5 days 10/16/26
41875 Humber Drive 4 3 1,697 $597,000 $580,000 $341 13 days 10/16/26
32800 Los Encinos Road 3 2 1,824 $895,000 $895,000 $490 1 day 10/16/26
44885 Corte Casa 4 3 1,798 $719,000 $719,000 $399 25 days 10/16/26
32185 Paseo San Esteban 3 2 1,931 $765,000 $745,000 $385 29 days 10/16/26
38385 Rock Creek 5 5 5,294 $2,199,000 $2,100,000 $396 57 days 10/16/26
42641 Hussar Court 3 2 2,566 $739,900 $735,000 $286 34 days 10/15/26
41519 Avenida De La Reina 3 2 1,197 $619,000 $619,000 $517 5 days 10/15/26
32026 Valley Vista Circle 4 4 2,522 $850,339 $875,280 $347 32 days 10/15/26
31375 Eucalyptus 5 3 3,045 $975,000 $950,000 $311 25 days 10/14/26
32179 Corte Llamas 4 3 1,761 $699,999 $685,000 $388 57 days 10/14/26
30559 Moontide 3 2 1,132 $629,000 $620,000 $547 42 days 10/14/26
45586 Rainbow Canyon Road 4 2 1,793 $635,000 $620,000 $345 161 days 10/14/26
43186 Corte Tolosa 3 2 1,664 $799,900 $799,900 $480 18 days 10/13/26
33982 Baystone Street 3 3 3,009 $1,200,000 $1,200,000 $398 12 days 10/13/26
32903 Charmes Court 3 3 1,350 $665,000 $656,000 $485 23 days 10/13/26
33352 Barrington 6 5 3,662 $899,900 $890,000 $243 54 days 10/13/26
31799 Sandhill 5 3 2,673 $689,000 $677,000 $253 84 days 10/13/26
42365 Vista Montana Court 4 5 4,381 $1,950,000 $1,862,500 $425 121 days 10/13/26
40570 Calle Fiesta 5 5 3,507 $1,350,000 $1,225,000 $349 0 days 10/10/26
44682 Labeta Circle 3 2 1,697 $675,000 $677,000 $398 7 days 10/9/26
31749 Country View 4 5 3,797 $1,050,000 $1,000,000 $263 49 days 10/9/26
32486 Tannat Drive 3 2 1,514 $550,000 $530,000 $350 75 days 10/9/26
43991 Gatewood 3 3 2,245 $733,000 $726,000 $323 99 days 10/9/26
44739 Bananal 5 3 2,078 $650,000 $652,000 $313 69 days 10/9/26
41614 Zinfandel 3 2 1,543 $599,000 $620,000 $401 3 days 10/8/26
Average: 3.8 3.1 2,386 $870,628 $858,109 $376 48 days
Viewing 1 - 50 of 768
Viewing 1 - 50 of 768

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.