Sign up to stay up to date on the Temecula Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32369 Daybrook 4 5 4,497 $1,993,625 $443 0 days
32472 Sunnyvail Circle 4 3 2,316 $712,000 $307 2 days
Green Meadow Rd N/A N/A N/A $299,000 Unknown 1 day
30069 Milano Road 4 3 1,868 $850,000 $455 1 day
Green Meadow Rd N/A N/A N/A $299,000 Unknown 1 day
De Portola N/A N/A N/A $350,000 Unknown 1 day
De Portola N/A N/A N/A $299,000 Unknown 1 day
33624 Winston Way Unit C 3 2 1,408 $549,900 $390 1 day
29477 Cara Way 3 3 1,311 $429,900 $327 2 days
45200 Oak Manor 6 6 5,660 $3,995,000 $705 1 day
44888 Sandia Creek Drive N/A N/A N/A $595,000 Unknown 4 days
42073 Acacia Way 3 3 1,629 $620,000 $380 4 days
33859 Swarthout Lane 3 2 1,248 $1,299,999 $1,041 3 days
39174 Marcus Drive 5 3 3,523 $1,590,000 $451 4 days
42144 Veneto Dr 4 3 1,985 $599,000 $301 4 days
44110 Sandia Creek Drive 4 4 4,028 $1,999,000 $496 3 days
41120 Vintage Cir 4 3 2,098 $765,000 $364 4 days
39673 Sagewood Ridge 4 4 2,354 $1,041,956 $442 4 days
45357 Tejon Court 3 2 1,201 $624,999 $520 4 days
29651 Ramsey Ct 4 3 1,856 $699,000 $376 4 days
31109 Corte Anza 4 2 1,524 $660,000 $433 3 days
33120 Embassy Avenue 4 3 2,939 $939,999 $319 5 days
31843 Via Campanario 4 3 2,358 $799,000 $338 5 days
34039 Tuscan Creek Way 4 3 2,609 $885,000 $339 1 day
8 Camino Gatillo N/A N/A N/A $249,000 Unknown 5 days
14 Camino Gatillo N/A N/A N/A $219,000 Unknown 5 days
44602 Johnston Drive 3 3 1,559 $700,000 $449 5 days
44583 Pascual Circle 3 3 1,480 $685,000 $462 3 days
45576 Calle Luna 3 3 1,523 $560,000 $367 4 days
44584 Ristow Court 3 4 3,284 $999,000 $304 5 days
37950 E Benton Road 6 2 2,667 $969,900 $363 6 days
40150 Barksdale Circle N/A N/A N/A $6,950,000 Unknown 6 days
Remunda Drive N/A N/A N/A $250,000 Unknown 6 days
Via Quito N/A N/A N/A $214,999 Unknown 8 days
32992 Rossman Circle 3 3 1,480 $650,000 $439 8 days
29611 Ramsey Court 3 3 1,650 $610,000 $369 8 days
45224 Miro Circle 4 3 2,888 $899,000 $311 6 days
41973 Niblick Road 3 2 2,032 $699,000 $343 3 days
31340 Locust Ct 5 4 3,023 $918,000 $303 9 days
44994 Muirfield Drive 3 3 1,502 $725,000 $482 9 days
42004 Pine Needle Street 4 3 2,261 $710,000 $314 8 days
Vuelta Grande Road N/A N/A N/A $325,000 Unknown 10 days
32921 Rovato Street 3 2 1,148 $554,999 $483 4 days
32171 Cala Torrente 4 3 1,752 $850,000 $485 11 days
43663 Alcoba Dr 3 2 2,005 $695,000 $346 11 days
41960 Avenida De Anita 3 3 1,344 $949,000 $706 5 days
42365 Vista Montana Court 4 5 4,381 $2,349,000 $536 11 days
30930 Branford Drive 3 2 1,689 $629,000 $372 11 days
33423 Biltmore Drive 5 3 3,111 $850,000 $273 11 days
11 Sandia Creek N/A N/A N/A $350,000 Unknown 12 days
Average: 4.1 3.5 2,993 $1,243,987 $470 119 days
Viewing 1 - 50 of 439
Viewing 1 - 50 of 439
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45506 Callesito Altar 5 4 3,500 $1,197,500 $342 3 days
40105 Calle Medusa N/A N/A N/A $365,000 Unknown 7 days
31159 Mountain Lilac Way 3 4 1,437 $525,000 $365 2 days
33060 Harmony Lane 5 3 2,255 $798,990 $354 3 days
33248 Barmetta Ln 4 3 2,700 $949,000 $351 6 days
41732 Via El Greco 3 3 2,224 $799,900 $359 7 days
44706 Via Lucido 3 2 1,192 $629,990 $528 14 days
32484 Strigel Court 4 2 1,234 $599,900 $486 10 days
31167 Strawberry Tree lane Lane 2 2 1,104 $435,000 $394 2 days
44617 Camino Gonzales 4 3 2,261 $728,000 $321 18 days
31379 N Seminole Street 4 3 2,584 $849,999 $328 18 days
28980 Bristol Road 4 3 2,410 $859,999 $356 3 days
46446 Cask Ln 4 3 2,554 $759,000 $297 14 days
34376 Coppola St 6 4 3,250 $899,000 $276 5 days
40024 Pasadena Drive 3 3 1,991 $719,000 $361 19 days
40278 Ayer Lane 4 3 2,144 $749,000 $349 20 days
35025 Via Cerro Vista 3 3 2,500 $1,249,000 $499 10 days
32109 Via Saltio 4 3 2,693 $769,000 $285 22 days
44143 Parcela Ct 3 3 2,140 $779,900 $364 10 days
40190 Rosewell Court 3 4 2,077 $659,000 $317 24 days
44982 HAWTHORN ST Unit 207 3 3 1,586 $549,800 $346 25 days
32640 Hislop Way 4 3 1,798 $720,000 $400 15 days
28308 Corte Ocaso 5 3 3,086 $965,000 $312 9 days
30601 Moontide Court 3 2 1,132 $655,000 $578 16 days
45766 Camino Rubi 4 3 3,233 $839,900 $259 26 days
41787 Camino De La Torre 5 3 3,075 $849,900 $276 8 days
29660 Monte Verde Road 3 2 2,214 $1,150,000 $519 27 days
27590 Morning Glory Circle 5 4 5,027 $3,199,000 $636 27 days
32472 Toyon Road 5 5 3,769 $1,199,999 $318 16 days
31321 Ashmill Court 4 3 2,007 $765,000 $381 6 days
30853 Mashie Way 2 2 1,776 $725,000 $408 8 days
32848 Trini Court 3 2 2,566 $824,900 $321 6 days
33037 Topeka Court 5 4 3,667 $1,325,000 $361 13 days
43072 Agena Street 4 3 1,975 $749,990 $379 15 days
32233 Via Bande 5 3 2,552 $899,000 $352 12 days
31153 Lavender Court Unit 50 2 2 1,071 $459,900 $429 29 days
27888 Avenida Avila 3 3 1,523 $598,000 $392 17 days
31990 Lodge House Court 3 3 2,654 $829,000 $312 19 days
39528 Shadow View Ct 4 3 1,383 $615,000 $444 4 days
42824 Agena Street 4 3 1,975 $739,900 $374 13 days
41602 Willow Run Road 3 2 1,489 $800,000 $537 34 days
39525 Tischa Drive 3 3 1,328 $599,999 $451 19 days
33118 Yucca Street 4 4 3,263 $808,000 $247 34 days
31434 Chemin Chevalier 5 4 3,607 $1,199,000 $332 30 days
31854 Corte Mendoza 4 3 2,095 $749,900 $357 4 days
41101 Promenade Chardonnay 5 3 2,519 $840,000 $333 35 days
32666 Clearvail Drive 3 3 2,180 $625,000 $286 13 days
32472 Cervin Circle 4 2 1,234 $580,000 $470 35 days
30782 Crystalaire Drive 4 3 2,874 $949,900 $330 37 days
32111 Tall Oak Court 4 3 2,937 $885,900 $301 39 days
Average: 3.7 3.1 2,401 $1,027,345 $392 6 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42811 N Star Court 3 2 1,132 $699,000 $699,000 $617 20 days 9/16/24
31100 Alehzon Circle 5 3 2,685 $849,900 $821,000 $305 65 days 9/16/24
29601 Cara Way 3 3 1,407 $490,000 $486,000 $345 21 days 9/16/24
31161 Nassau Ct 3 2 2,032 $779,000 $755,000 $371 19 days 9/14/24
32223 Calle Balareza 5 4 3,968 $1,190,000 $1,190,000 $299 16 days 9/13/24
33342 Fox Road 5 4 3,948 $999,000 $950,000 $240 111 days 9/13/24
E Benton Rd N/A N/A N/A $1,999,000 $1,800,000 Unknown 185 days 9/13/24
32122 Corte Del Cerro 3 3 2,539 $775,000 $800,000 $315 11 days 9/12/24
31344 Corte Montiel 5 3 3,326 $1,149,000 $1,150,000 $345 8 days 9/12/24
31468 Corte Montiel 4 2 2,160 $799,900 $800,000 $370 14 days 9/12/24
45458 Bayberry 4 3 2,752 $899,000 $899,000 $326 30 days 9/12/24
37605 Via De Los Arboles 3 4 4,373 $1,795,000 $1,650,000 $377 61 days 9/12/24
38258 Via De Oro N/A N/A N/A $509,000 $500,000 Unknown 83 days 9/12/24
40671 Calle Katerine 4 3 2,763 $925,000 $925,000 $334 0 days 9/11/24
45461 Calle Cirros 3 3 1,539 $570,000 $560,000 $363 10 days 9/11/24
31910 Via Tafalla 4 3 2,087 $745,000 $735,000 $352 21 days 9/11/24
31422 Heitz Lane 4 3 1,803 $645,999 $650,000 $360 35 days 9/11/24
45951 Camino Rubi 4 4 3,032 $998,000 $980,000 $323 7 days 9/10/24
32500 Galatina St 4 3 1,790 $718,888 $741,500 $414 8 days 9/10/24
30230 Via Norte 4 3 2,665 $1,248,800 $1,248,800 $468 25 days 9/10/24
44860 Poppy Ridge Dr 3 3 1,411 $535,998 $535,000 $379 17 days 9/10/24
Powell Cir N/A N/A N/A $299,000 $182,500 Unknown 76 days 9/10/24
43530 Nantes Court 4 3 2,436 $795,990 $832,500 $341 5 days 9/9/24
30121 Sierra Madre Drive 4 3 2,200 $686,900 $680,000 $309 4 days 9/9/24
32040 Merlot 4 2 1,864 $699,000 $699,000 $375 34 days 9/9/24
30200 Pechanga Drive 3 2 1,311 $640,000 $645,000 $491 0 days 9/9/24
33195 Vermont Road 4 3 2,468 $825,000 $812,000 $329 34 days 9/9/24
41813 Corte Valentine 4 3 3,075 $825,000 $800,000 $260 24 days 9/9/24
32145 Via Cesario 4 3 1,761 $660,000 $638,000 $362 16 days 9/9/24
42111 Chaparral Drive 4 4 4,665 $2,098,800 $2,049,000 $439 71 days 9/9/24
42387 Corte Villosa 4 2 1,468 $699,999 $735,000 $500 0 days 9/7/24
31164 Sunflower Way 3 3 1,582 $525,000 $525,000 $331 0 days 9/6/24
43132 Camino Caruna 4 3 1,761 $674,900 $680,000 $386 12 days 9/6/24
40467 Birchfield Drive 3 3 1,731 $724,000 $720,480 $416 32 days 9/6/24
40270 DANBURY 3 3 1,774 $650,000 $675,000 $380 6 days 9/6/24
31551 Royal Oaks Drive 5 3 3,454 $900,000 $930,000 $269 9 days 9/6/24
32831 Fermo Court 4 3 1,860 $678,888 $670,000 $360 12 days 9/6/24
23450 De Anza Road 5 4 4,456 $2,300,000 $2,383,750 $534 75 days 9/6/24
39131 Trail Creek Lane 4 3 2,389 $799,999 $780,000 $326 72 days 9/6/24
31628 Paseo Goleta 5 3 3,087 $865,000 $866,000 $280 5 days 9/5/24
45454 Moose Court 5 3 3,428 $949,000 $965,000 $281 8 days 9/5/24
27425 Blackstone Road 4 3 2,095 $699,000 $685,000 $326 21 days 9/5/24
30249 Sierra Madre Drive 3 3 1,970 $769,900 $769,900 $390 21 days 9/5/24
44616 La Paz Road 3 3 1,889 $510,000 $507,000 $268 32 days 9/4/24
41691 Monterey Place 3 3 2,724 $789,000 $759,000 $278 0 days 9/4/24
25245 Calle Uva 4 6 5,210 $1,400,000 $1,590,000 $305 21 days 9/4/24
29983 Via Puesta Del Sol 4 3 1,873 $630,000 $645,000 $344 93 days 9/4/24
30865 Jedediah Smith Road 6 7 6,853 $4,950,000 $4,300,000 $627 2 days 9/3/24
45307 Esmerado Court 3 3 1,597 $655,000 $655,000 $410 3 days 9/3/24
30043 Laurie Rae Ln 5 4 4,282 $1,350,000 $1,350,000 $315 6 days 9/3/24
Average: 3.7 3.0 2,351 $851,828 $842,971 $375 24 days
Viewing 1 - 50 of 796
Viewing 1 - 50 of 796

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.