Sign up to stay up to date on the Temecula Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43186 Corte Tolosa 3 2 1,664 $799,900 $480 0 days
30981 Mashie Way 3 2 2,024 $799,900 $395 27 days
3 Via Horca Road N/A N/A N/A $550,000 Unknown 0 days
Via Horca Road N/A N/A N/A $449,000 Unknown 0 days
15 Camino Gatillo Road N/A N/A N/A $449,000 Unknown 0 days
39392 Corvina Ln 3 3 1,788 $625,000 $349 0 days
42904 Via Alhama 4 3 2,326 $790,000 $339 0 days
45481 Camaron Road N/A N/A N/A $349,000 Unknown 1 day
32185 Corte Carmela 4 3 2,205 $799,000 $362 1 day
31065 Avenida Del Reposo 4 4 2,962 $1,010,000 $340 1 day
42190 Faber Court 5 2 3,071 $855,000 $278 46 days
31280 Whistling Acres 3 3 2,191 $795,000 $362 2 days
31730 Via Cordoba 3 2 1,491 $685,000 $459 2 days
32089 Cala Gerona 4 2 2,000 $925,000 $462 2 days
44057 Festivo Street 3 3 2,140 $759,000 $354 7 days
32158 Camino Seneco 4 3 2,590 $785,000 $303 2 days
41614 Zinfandel 3 2 1,543 $599,000 $388 2 days
30310 Cupeno Lane 3 3 1,289 $655,000 $508 3 days
Stage Rd / Barranca Rd Road N/A N/A N/A $359,900 Unknown 5 days
30171 Pechanga Dr. 3 3 1,289 $639,000 $495 14 days
43772 Corte Villena 4 3 2,822 $800,000 $283 129 days
Via Peregrino/Via Torre N/A N/A N/A $650,000 Unknown 3 days
43271 Brookway 5 3 3,632 $1,139,900 $313 3 days
45514 Caminito Avila 5 4 3,319 $998,888 $300 5 days
31130 S General Kearny Road Unit 176 2 2 1,344 $164,900 $122 5 days
43156 Corte Almonte 4 3 1,956 $695,000 $355 6 days
36736 Pauba Road 4 4 5,595 $3,750,000 $670 5 days
45867 Cebalo 6 5 4,121 $1,349,000 $327 6 days
33450 Corte Figueroa 5 3 3,099 $869,990 $280 6 days
38538 Martin Ranch Road N/A N/A N/A $609,990 Unknown 6 days
27041 Ravenhill Court 3 3 1,458 $617,000 $423 15 days
31110 El Torito Court 3 3 2,086 $740,000 $354 8 days
33408 Calle Cantu 3 2 1,457 $675,000 $463 7 days
41555 Corte Amalia 3 2 1,432 $699,000 $488 7 days
32163 Verbena 5 3 3,181 $989,000 $310 7 days
43831 Carentan 4 3 2,816 $849,990 $301 7 days
45251 La Cruz Dr 3 2 1,587 $1,049,000 $660 7 days
34298 Hourglass 5 4 3,145 $1,148,000 $365 7 days
33982 Baystone Street 3 3 3,009 $1,200,000 $398 9 days
45059 Tiburcio 4 3 3,404 $899,000 $264 6 days
31242 Black Maple 4 3 2,111 $749,500 $355 8 days
32222 Corte Gardano 4 3 2,072 $765,000 $369 10 days
32205 Corte Illora 4 3 2,072 $724,900 $349 9 days
43490 Calle Nacido 4 3 2,130 $820,000 $384 5 days
40274 Rosewell Court 3 3 1,577 $624,000 $395 9 days
27145 Cherry Grove Court 3 3 2,943 $768,000 $260 9 days
45750 Bassett Street 6 5 4,121 $1,099,000 $266 9 days
19700 Calle Pena Huerta 3 2 3,080 $1,499,999 $487 9 days
39565 Spanish Oaks Drive 4 3 2,296 $789,000 $343 9 days
35306 Lake Summit Dr N/A N/A N/A $265,000 Unknown 9 days
Average: 4.0 3.4 2,786 $1,172,394 $423 121 days
Viewing 1 - 50 of 645
Viewing 1 - 50 of 645
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44682 Labeta Circle 3 2 1,697 $675,000 $397 8 days
32177 Daybrook Terrace 6 6 4,355 $2,390,000 $548 6 days
42124 Orange Blossom 4 3 1,922 $595,000 $309 7 days
39450 Colleen Way 3 2 1,468 $929,900 $633 6 days
41875 Humber Drive 4 3 1,697 $597,000 $351 14 days
43117 Corte Lucetta 3 3 1,645 $599,000 $364 14 days
42281 Camino Romo 3 2 1,360 $679,900 $499 18 days
41519 Avenida De La Reina 3 2 1,197 $619,000 $517 20 days
43043 Camino Caruna 5 3 2,150 $825,000 $383 20 days
33725 Pebble Brook Circle 3 2 2,563 $875,000 $341 15 days
42276 Camino Merano 5 3 2,526 $825,000 $326 5 days
30953 Eagle Court 4 3 1,981 $719,900 $363 17 days
30967 Brassie Lane 3 3 2,456 $724,900 $295 7 days
32012 Paseo Parallon 4 3 2,315 $884,990 $382 17 days
31100 Avenida Buena Suerte 4 2 2,170 $949,000 $437 20 days
32973 Caminito Lorca 5 3 2,877 $848,888 $295 6 days
32063 Corte Bonilio 4 3 2,049 $739,000 $360 21 days
39879 Camden Court 5 4 4,009 $1,099,999 $274 12 days
39813 Creative Drive 4 3 1,458 $599,500 $411 11 days
39772 Rustic Glen Drive 3 3 1,383 $619,900 $448 13 days
30226 Corte Cantania 5 4 3,500 $1,499,900 $428 12 days
31375 Eucalyptus 5 3 3,045 $975,000 $320 26 days
44684 Mumm St 3 3 2,056 $790,000 $384 27 days
43085 Corte Salamanca 3 3 1,508 $640,000 $424 28 days
31428 Corte Tunas 4 4 2,854 $789,000 $276 22 days
32992 Monte 5 3 2,648 $820,000 $309 29 days
45286 Esplendor Court 3 3 1,597 $720,000 $450 2 days
45681 Corte Lobos 3 2 1,931 $810,000 $419 20 days
32357 Salvia 3 3 2,574 $1,185,000 $460 7 days
45707 Corte Rodrigo 3 3 2,321 $769,000 $331 11 days
40450 Calle Cancion 4 2 1,716 $995,000 $579 19 days
31660 Paseo Goleta 5 3 3,087 $1,099,900 $356 24 days
31134 Saho Court 4 3 2,113 $830,000 $392 34 days
30371 Tradewater Ct 4 3 2,042 $699,999 $342 10 days
32012 Hyacinth Way 3 3 1,850 $879,900 $475 13 days
30240 Santa Cecilia 3 2 1,359 $599,000 $440 35 days
32136 Camino Rabago 4 3 3,327 $989,900 $297 35 days
41953 Vardon Drive 3 3 1,841 $699,000 $379 21 days
31335 Canterbury Court 3 2 1,793 $650,000 $362 15 days
39894 Camden Court 3 3 2,811 $829,000 $294 8 days
31956 Cercle Chambertin 4 2 2,284 $775,000 $339 16 days
32185 Paseo San Esteban 3 2 1,931 $765,000 $396 35 days
Camaron Rd N/A N/A N/A $239,000 Unknown 22 days
31242 Comotilo Court 6 4 2,905 $749,900 $258 38 days
31922 Wildwood Court 4 4 3,293 $949,900 $288 3 days
36493 Summitville 4 3 2,615 $1,199,000 $458 33 days
44603 La Paz Road 3 3 1,889 $435,000 $230 39 days
42976 El Domino 3 2 1,275 $700,000 $549 8 days
31369 David 3 2 1,329 $399,900 $300 30 days
42018 Avenida Vista Ladera 4 3 2,473 $789,900 $319 34 days
Average: 3.8 3.1 2,374 $875,011 $376 21 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26355 Avenida del Oro 3 3 2,171 $898,000 $810,000 $373 8 days 9/10/26
41971 Camino Casana 3 2 1,752 $499,000 $515,000 $293 23 days 9/9/26
45729 Elm Place 4 3 3,226 $849,900 $865,000 $268 7 days 9/9/26
34187 Regusci Court 4 3 2,374 $765,000 $757,000 $318 17 days 9/9/26
33344 Shaynna 4 2 1,520 $650,000 $650,000 $427 46 days 9/9/26
34105 Stage 4 4 4,290 $1,699,000 $1,700,000 $396 4 days 9/8/26
43044 Greene Circle 3 2 1,820 $725,000 $740,000 $406 2 days 9/8/26
31125 Shicali Court 3 2 1,189 $675,000 $675,000 $567 9 days 9/8/26
41769 Vardon Drive 3 2 1,760 $699,999 $705,000 $400 7 days 9/8/26
30483 Danube Court 2 1 856 $520,000 $523,000 $610 10 days 9/8/26
44091 Calle Luz 3 3 1,319 $515,000 $535,000 $405 39 days 9/8/26
31356 Taylor Ln 1 1 864 $319,000 $333,500 $385 42 days 9/8/26
39858 Amberley Circle 3 3 1,674 $579,900 $583,000 $348 36 days 9/8/26
43122 Corte Fresca 4 3 2,391 $850,000 $863,500 $361 51 days 9/8/26
Carancho N/A N/A N/A $199,000 $170,000 Unknown 352 days 9/8/26
40294 Mimulus Way 3 3 1,487 $629,999 $635,000 $427 4 days 9/4/26
45904 Corte Mislanca 5 4 3,032 $1,099,000 $1,099,000 $362 8 days 9/4/26
44075 Calle Luz 3 3 1,552 $560,000 $560,000 $360 10 days 9/4/26
29777 Windwood 4 3 2,018 $725,000 $720,000 $356 58 days 9/4/26
39511 Verbena Way 3 3 1,943 $849,900 $849,900 $437 93 days 9/4/26
41515 Via Del Monte 6 8 6,887 $3,699,000 $3,550,000 $515 67 days 9/4/26
32825 Brunello Way 4 3 1,671 $599,999 $622,000 $372 4 days 9/3/26
41864 Borealis 4 3 1,975 $870,000 $869,100 $440 16 days 9/3/26
31929 Calle Luz 3 3 1,734 $629,900 $625,000 $360 27 days 9/3/26
45020 Corte Carolina 3 3 1,759 $699,000 $690,000 $392 38 days 9/3/26
33743 Blue Water Way 4 3 3,573 $1,045,000 $1,008,000 $282 34 days 9/3/26
45564 Gresham 4 3 2,700 $919,900 $900,000 $333 80 days 9/3/26
39649 Oak Cliff 3 3 1,245 $575,000 $555,000 $445 13 days 9/3/26
44796 Marge 4 3 1,659 $499,900 $550,000 $331 1 day 9/2/26
45281 Tioga St 4 4 3,263 $775,000 $735,000 $225 26 days 9/2/26
40299 Atmore Court 4 3 2,210 $755,000 $755,000 $341 9 days 9/2/26
40225 Lucero Drive 4 4 3,089 $1,399,000 $1,250,000 $404 109 days 9/2/26
40265 Paseo Sereno 4 3 2,240 $1,224,950 $1,150,000 $513 77 days 9/2/26
42132 Orange Blossom Drive 3 3 1,629 $599,999 $610,000 $374 3 days 9/1/26
36499 Linda Rosea 4 2 2,080 $1,325,000 $1,400,000 $673 10 days 9/1/26
41950 Calle La Escondida 6 5 4,307 $1,599,999 $1,625,000 $377 16 days 9/1/26
33713 Pebble Brook 4 3 3,136 $994,990 $1,000,000 $318 1 day 9/1/26
27546 Senna Court 3 2 1,339 $624,990 $647,000 $483 45 days 9/1/26
39225 Valley Vista Circle 4 3 2,173 $794,902 $794,902 $365 22 days 8/31/26
42798 Twilight Court 3 2 1,300 $664,900 $678,000 $521 29 days 8/31/26
43359 Via Sabino 4 3 2,047 $689,900 $700,000 $341 86 days 8/31/26
45497 Calle La Paz 4 3 2,570 $1,645,000 $1,625,000 $632 194 days 8/31/26
14 Via Vaquero Road N/A N/A N/A $248,000 $236,500 Unknown 235 days 8/31/26
44965 Checkerbloom 4 3 2,111 $749,000 $730,000 $345 2 days 8/28/26
33208 Rhine Ave. 5 3 3,340 $985,000 $975,000 $291 6 days 8/28/26
32662 Via Perales 3 3 2,386 $735,999 $715,000 $299 10 days 8/28/26
32421 Hupp 3 2 1,307 $615,000 $613,000 $469 55 days 8/28/26
32042 Hyacinth Way 2 2 1,787 $850,000 $840,000 $470 11 days 8/28/26
44758 Potestas 4 2 1,234 $620,000 $610,000 $494 37 days 8/28/26
33062 Fox Road 4 3 2,596 $849,900 $850,000 $327 62 days 8/28/26
Average: 3.8 3.1 2,380 $876,213 $862,698 $379 42 days
Viewing 1 - 50 of 798
Viewing 1 - 50 of 798

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.