Sign up to stay up to date on the Murrieta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20450 Avenida Castilla 4 3 3,185 $1,500,000 $470 22 days
23850 Via Barletta 3 2 1,243 $499,900 $402 1 day
35142 Heritage Pointe Drive 4 3 2,963 $815,000 $275 1 day
39830 Braewood Court 4 2 1,710 $679,000 $397 2 days
26311 Jackson Avenue Unit 44 4 2 1,728 $349,900 $202 2 days
28531 Via Princesa Unit A 3 2 1,170 $454,900 $388 1 day
20759 Gabriella Lane 5 3 2,551 $1,250,000 $490 3 days
26455 Oaklington Road 4 3 2,575 $685,000 $266 3 days
10 Via Feliz N/A N/A N/A $485,000 Unknown 3 days
24181 Tortosa Street 4 3 2,028 $620,400 $305 4 days
39275 Cardiff Avenue 3 3 1,780 $689,000 $387 4 days
39461 Country Mill Rd 3 3 1,858 $625,000 $336 30 days
24909 Madison Avenue Unit 1324 1 1 854 $365,000 $427 4 days
29419 Shady Lane 5 3 2,999 $790,000 $263 4 days
33677 Nandina Lane 5 3 3,086 $699,990 $226 4 days
38107 Copperwood Street 4 3 2,371 $799,900 $337 5 days
24160 Lenox Lane 6 4 2,998 $1,299,999 $433 5 days
40004 Daphne Drive 4 2 1,555 $595,000 $382 5 days
30961 Red Spruce Street 6 5 3,152 $799,900 $253 5 days
30065 Mickelson Way 4 3 3,233 $820,000 $253 5 days
39682 Ridgecrest Street 4 3 2,316 $710,000 $306 5 days
30414 Woodland Hills Street 5 4 3,777 $885,000 $234 5 days
35895 Greer Road 4 3 2,130 $1,299,000 $609 3 days
26250 Jasmine Ave 3 3 1,953 $624,900 $319 5 days
41049 Engelmann Oak Street 5 3 3,077 $749,900 $243 5 days
23649 Sycamore Creek Avenue 5 5 3,725 $949,949 $255 5 days
28521 Via Princesa Unit Unit B 2 2 1,188 $420,000 $353 5 days
27845 Eucalyptus Street 5 3 2,999 $939,900 $313 5 days
39995 Calle De Suenos 6 5 5,890 $1,750,000 $297 5 days
37373 Deep Wood Drive 4 3 2,622 $898,000 $342 5 days
26891 Talbot St 3 2 2,214 $700,000 $316 6 days
36652 Lynwood Avenue 5 3 2,999 $756,000 $252 6 days
40445 Sierra Maria Road 8 7 7,256 $2,850,000 $392 6 days
30450 Novato Way 3 3 2,361 $729,000 $308 6 days
24926 Avenida Sombra 3 2 1,640 $668,000 $407 6 days
39546 Montebello Way 8 5 4,666 $929,000 $199 6 days
24098 Crowned Partridge Lane 4 3 2,528 $699,900 $276 7 days
23919 Button Bush Court 5 3 2,630 $792,999 $301 1 day
23808 BARBERRY PL 4 3 2,138 $775,000 $362 7 days
39393 Bonaire Way 5 3 2,052 $649,900 $316 2 days
37318 Paseo Tulipa 3 3 1,590 $549,900 $345 7 days
37350 La Lune Ave 4 3 2,911 $789,000 $271 8 days
30312 Carmenet Circle 3 3 2,773 $649,999 $234 5 days
27494 Hazelhurst Street Unit 2 3 2 1,429 $535,000 $374 7 days
41410 Juniper Street Unit 1722 2 2 1,159 $316,000 $272 8 days
39671 Princeton Way Unit C 3 2 1,408 $509,900 $362 5 days
23722 Canyon Oak Drive 3 2 1,262 $646,000 $511 8 days
41410 Juniper Street Unit 1621 1 1 854 $379,000 $443 9 days
24074 Manresa Court 3 3 1,591 $662,500 $416 4 days
29308 Broken Arrow Way 4 3 3,146 $778,000 $247 9 days
Average: 3.8 3.1 2,690 $981,163 $365 106 days
Viewing 1 - 50 of 448
Viewing 1 - 50 of 448
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41410 Juniper Street Unit 1124 3 2 1,235 $440,000 $356 4 days
39865 Via Careza 4 3 1,735 $599,900 $345 4 days
40165 Corte Flamenco 3 3 2,261 $685,000 $302 1 day
23565 Silkwood Court 4 3 2,316 $799,000 $344 3 days
39425 Medina Court 4 3 1,744 $700,000 $401 5 days
24006 Crowned Partridge Lane 4 3 2,524 $724,900 $287 3 days
37302 Paseo Tulipa 2 3 1,363 $495,000 $363 8 days
24731 Valleywalk Street Unit 6 3 3 1,548 $520,000 $335 10 days
37306 Valley Spring Way 5 3 2,597 $939,900 $361 2 days
30338 Conn Creek Circle 4 2 2,262 $759,900 $335 9 days
39566 Freemark Abbey 3 3 2,604 $737,000 $283 13 days
31699 Wintergreen Way 4 3 2,556 $727,000 $284 13 days
28175 Amaryliss Way 3 3 2,585 $675,000 $261 7 days
40249 Calle Real 2 3 1,336 $495,000 $370 2 days
25285 Adams Avenue 4 4 2,152 $1,200,000 $557 4 days
28333 Wellsville Street 4 3 1,626 $549,990 $338 15 days
26743 Paddington Court 4 3 3,023 $799,888 $264 9 days
35960 Lindstrand Avenue Unit 1 2 2 1,156 $424,990 $367 6 days
24909 Madison Unit 2911 2 2 1,159 $428,000 $369 15 days
28711 Via Del Sol 2 2 1,440 $430,000 $298 18 days
37239 Ascella Lane 3 3 1,800 $575,000 $319 0 days
34787 Wind Poppy Way 4 3 2,811 $750,000 $266 20 days
24212 Summer Creek Lane 5 5 4,468 $1,849,000 $413 16 days
30039 Redding Ave 4 3 3,379 $780,000 $230 3 days
30172 Mauroux 5 3 3,404 $850,000 $249 18 days
26403 Arboretum Way Unit 2304 3 3 1,896 $549,000 $289 11 days
38603 Falkirk Drive 4 3 3,155 $779,000 $246 4 days
25501 Kim Court 3 2 1,924 $672,250 $349 24 days
28691 Via Las Flores Unit 319 1 1 762 $300,000 $393 14 days
26574 Evergreen Avenue 4 3 2,913 $789,000 $270 25 days
23777 Sierra Oak Drive 3 3 1,445 $615,000 $425 4 days
23799 Via Olivia 2 2 885 $505,000 $570 7 days
36801 Diego Springs Avenue 5 3 2,202 $689,990 $313 26 days
31632 Blossom Hill Ct 4 3 2,277 $689,000 $302 19 days
23394 Farnham Lane 4 3 3,302 $899,999 $272 23 days
23792 Hayes Avenue 4 3 2,960 $890,000 $300 25 days
30883 Suncatcher St 4 2 2,129 $649,888 $305 6 days
Avenida Escala N/A N/A N/A $325,000 Unknown 8 days
24483 New Haven Drive 4 3 1,828 $639,000 $349 30 days
23804 Golden Pheasant Lane 4 3 1,783 $639,900 $358 16 days
28244 Kara Street 4 3 2,058 $624,900 $303 0 days
23820 Castinette Way 3 3 1,868 $609,900 $326 32 days
24375 Gitano Drive 4 3 2,750 $646,900 $235 33 days
34447 Bloomberry Road 5 4 3,520 $850,000 $241 33 days
30805 Bloomfest Street 5 4 3,270 $790,000 $241 7 days
41179 Via Cedro 3 3 1,430 $579,000 $404 23 days
42824 Woody Knoll Road 3 2 2,095 $765,000 $365 34 days
39556 Sunrose Drive 2 1 935 $535,000 $572 20 days
26379 Arboretum Way Unit 1402 3 3 1,372 $485,000 $353 6 days
39722 Princeton Way Unit A 3 3 1,674 $507,000 $302 15 days
Average: 3.6 3.0 2,333 $852,620 $342 64 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42025 Wagon Wheel Lane 4 3 2,480 $1,150,000 $1,092,000 $440 93 days 9/17/24
39544 Via Dominique 4 2 1,895 $665,000 $675,000 $356 5 days 9/16/24
24236 Calle Artino 3 2 1,767 $534,900 $532,500 $301 30 days 9/16/24
24364 Kentucky Derby Way 3 2 1,531 $614,000 $614,000 $401 16 days 9/16/24
38649 Bears Paw Drive 2 3 2,225 $769,900 $722,000 $324 66 days 9/16/24
37105 Avenida La Cresta 4 4 4,882 $1,479,000 $1,371,000 $280 110 days 9/16/24
24115 Falconer Drive 3 3 1,462 $624,900 $614,900 $420 2 days 9/13/24
26876 Hamilton Court 5 5 2,996 $799,000 $775,000 $258 10 days 9/13/24
39266 Turtle Unit B 3 3 1,387 $469,000 $465,000 $335 10 days 9/13/24
39541 Sunrose Dr 3 2 1,364 $549,900 $525,000 $384 21 days 9/13/24
23759 Marin Court 4 3 2,066 $660,000 $663,000 $320 20 days 9/13/24
24529 Ridgewood Drive 3 2 1,685 $615,000 $610,000 $362 32 days 9/13/24
23986 Falconer Drive 3 2 1,213 $559,000 $555,000 $457 46 days 9/13/24
29500 Via Princesa N/A N/A N/A $2,720,500 $2,300,000 Unknown 11 days 9/13/24
29074 Goldenstar Way 6 3 2,916 $700,000 $710,000 $243 22 days 9/13/24
38201 Camino Cinife 2 2 1,886 $405,000 $405,000 $214 77 days 9/13/24
35225 Menifee Road N/A N/A N/A $495,000 $450,000 Unknown 55 days 9/13/24
23305 Spring Meadow Drive 3 2 1,887 $679,900 $665,000 $352 8 days 9/12/24
28534 Via Las Flores 3 2 1,500 $528,000 $540,000 $360 21 days 9/12/24
36306 Saint Raphael Drive 4 3 1,885 $601,000 $605,000 $320 14 days 9/12/24
29700 Baker Lane 5 3 3,239 $769,000 $780,000 $240 1 day 9/11/24
40189 Via Sonoro 4 3 2,086 $689,000 $705,000 $337 9 days 9/11/24
28413 Socorro Street Unit 25 2 2 1,156 $430,000 $440,000 $380 2 days 9/11/24
38066 Via Del Largo 3 2 1,248 $339,000 $330,000 $264 5 days 9/11/24
24065 Whistling Swan Road 3 2 1,420 $645,000 $645,000 $454 24 days 9/11/24
23532 Wooden Horse Trail 4 3 2,150 $599,000 $625,000 $290 5 days 9/10/24
40799 Ginger Blossom Court 3 3 1,646 $575,000 $590,000 $358 3 days 9/10/24
37319 Paseo Tulipa 3 3 1,590 $510,000 $515,000 $323 17 days 9/10/24
30423 Laruns Street 4 3 2,718 $725,000 $725,000 $266 23 days 9/9/24
27868 Rosemary St 5 3 2,999 $759,999 $770,000 $256 39 days 9/9/24
37825 Mockingbird Avenue 5 4 3,444 $919,890 $919,890 $267 33 days 9/9/24
3 Avenida La Cresta N/A N/A N/A $399,999 $370,000 Unknown 57 days 9/9/24
25088 Camino Mancho 4 3 1,903 $699,999 $700,000 $367 49 days 9/9/24
35350 Twin Willow Road 3 2 1,512 $899,000 $850,000 $562 24 days 9/9/24
39450 Via Montero 3 3 1,808 $699,999 $715,000 $395 6 days 9/7/24
39551 Bainbridge Circle 3 3 1,810 $659,900 $667,000 $368 3 days 9/6/24
39440 Countryside Lane 4 3 2,052 $739,000 $750,000 $365 6 days 9/6/24
34543 Turquoise Lane 5 3 3,410 $850,000 $875,000 $256 11 days 9/6/24
27792 Carlton Oaks Street 5 3 3,238 $899,000 $888,000 $274 18 days 9/6/24
26050 Shady Glen Street 5 5 3,354 $895,000 $900,000 $268 2 days 9/6/24
33556 Bellflower Place 5 3 3,258 $779,000 $775,000 $237 35 days 9/6/24
24909 Madison Avenue Unit 2612 3 2 1,232 $465,000 $460,000 $373 62 days 9/6/24
23745 Via Olivia 2 2 885 $511,000 $500,000 $564 44 days 9/6/24
39741 Columbia Union Dr Unit C 3 2 1,408 $495,000 $500,000 $355 24 days 9/6/24
24039 Morning Dove Lane 3 3 1,761 $599,988 $604,000 $342 5 days 9/5/24
38061 Calle Clavel 3 2 1,888 $435,000 $432,500 $229 4 days 9/5/24
24354 Echo Ridge Drive 3 3 1,750 $590,000 $605,000 $345 5 days 9/4/24
36274 Provence Drive 4 3 1,737 $614,000 $614,000 $353 47 days 9/4/24
22831 Montanya Place 6 4 3,646 $799,000 $790,000 $216 40 days 9/4/24
26426 Arboretum Way Unit 806 1 1 730 $375,000 $385,000 $527 56 days 9/4/24
Average: 3.6 2.9 2,295 $721,500 $717,175 $326 31 days
Viewing 1 - 50 of 844
Viewing 1 - 50 of 844

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.