Sign up to stay up to date on the Menifee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26549 Roseate Cir 3 2 2,210 $748,900 $338 2 days
26750 Saint Andrews 2 1 992 $374,500 $377 2 days
28392 Delphinus Drive 5 4 2,763 $688,375 $249 2 days
29689 Camino Pepita 5 3 2,508 $599,000 $238 2 days
29962 Warrior Way 4 2 1,902 $640,000 $336 3 days
29774 Mimosa Court 2 2 974 $389,500 $399 5 days
27497 Grand Teton Court 4 3 2,486 $649,900 $261 3 days
23745 Casa Bonita Ave 3 2 1,377 $499,998 $363 2 days
29516 Wind Runner Court 4 3 2,624 $684,900 $261 3 days
31058 Altai Lane 3 2 2,249 $625,000 $277 3 days
26838 Mountain Glen 4 2 1,757 $559,000 $318 4 days
28919 Reviere Drive 4 2 1,849 $599,000 $323 5 days
29356 Stageline 5 4 3,750 $940,000 $250 5 days
31285 Palomar Road 3 2 2,376 $650,000 $273 4 days
27867 Huron Court 5 4 3,779 $825,000 $218 4 days
27256 Old Miner 4 3 2,592 $699,999 $270 4 days
29333 Hidden Lake Drive 3 3 2,085 $649,000 $311 4 days
26534 Aster Way 5 3 3,010 $764,990 $254 4 days
26573 Aster Way 5 3 3,010 $776,865 $258 4 days
28640 Del Monte 2 1 992 $375,000 $378 11 days
24518 Cargo Circle 4 3 2,720 $689,900 $253 4 days
28757 Pebble Beach Drive 2 2 1,100 $305,000 $277 4 days
29410 Watson 3 2 1,647 $700,000 $425 6 days
26825 Millerton Street 3 3 1,265 $464,900 $367 5 days
26817 Millerton Street 2 2 862 $388,900 $451 5 days
26809 Millerton Street 2 2 1,121 $442,900 $395 5 days
Conejo/Las Flores N/A N/A N/A $150,000 Unknown 5 days
29877 Solardo Drive 3 2 1,948 $590,000 $302 7 days
25362 Lone Acres 3 3 2,706 $688,000 $254 12 days
27284 Sitar Circle 3 3 1,862 $581,200 $312 6 days
29134 Bridgeport 4 3 2,663 $649,999 $244 6 days
27190 Pinehurst 2 2 1,460 $438,800 $300 6 days
24287 Insignia Drive 4 3 2,734 $600,000 $219 7 days
30548 Gardner Lane 4 2 1,749 $599,000 $342 7 days
30310 San Rafael 3 2 1,559 $610,000 $391 61 days
26802 Moonflower Court 4 4 2,425 $650,000 $268 3 days
30924 Green Branch Street 4 3 3,090 $749,999 $242 5 days
29675 Calle Edmundo 4 2 1,454 $599,999 $412 14 days
28327 Serenity Falls Way 4 4 4,028 $670,000 $166 7 days
31451 Westwind Lane 4 4 2,497 $679,000 $271 9 days
29898 Boathouse Cove 4 4 2,573 $675,000 $262 4 days
27076 El Rancho 2 1 945 $314,900 $333 9 days
28183 Portsmouth 3 2 1,681 $425,000 $252 9 days
27274 Family 3 2 1,318 $429,900 $326 4 days
33465 Wild Lilac 3 3 2,448 $1,230,000 $502 10 days
29354 Warmsprings 2 2 1,500 $520,000 $346 10 days
27750 Via Santa Catarina 3 2 1,572 $530,000 $337 5 days
26275 Cherry Hills 2 2 1,066 $270,000 $253 13 days
29305 Fall River 4 3 2,204 $645,000 $292 11 days
29039 Turtle Rock Court 4 3 2,795 $599,000 $214 11 days
Average: 3.4 2.6 2,149 $671,383 $304 105 days
Viewing 1 - 50 of 483
Viewing 1 - 50 of 483
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29765 Park City 3 2 1,300 $375,000 $288 0 days
25653 Hillman Court 2 2 1,318 $415,000 $314 5 days
29727 Northshore Street 4 3 2,569 $599,000 $233 2 days
27800 Hillpointe 2 1 865 $385,000 $445 10 days
29264 Cool Creek Drive 3 2 1,715 $530,000 $309 11 days
33509 Daily 3 2 1,500 $699,000 $466 3 days
28761 Moonrise Way 4 3 2,597 $750,000 $288 11 days
26659 Mountaingate 4 3 2,239 $574,999 $256 1 day
29620 Avenida De Cortez 4 2 2,077 $619,000 $298 3 days
29001 Thornhill Dr 2 2 1,404 $399,000 $284 5 days
30108 Hardrock Drive 3 2 1,630 $559,000 $342 14 days
29510 Acadia Court 4 4 2,892 $689,000 $238 18 days
31745 Livingston 4 3 2,966 $749,900 $252 5 days
31507 Walsh 7 6 4,176 $1,000,000 $239 13 days
33450 Dolomite Street 4 3 2,469 $655,000 $265 12 days
28310 Calle Lustrosos 2 2 1,101 $374,999 $340 19 days
26968 Pinckney 2 2 1,358 $439,000 $323 7 days
29778 Salmon Street 5 3 2,752 $600,000 $218 18 days
28872 Phoenix 3 2 1,610 $577,000 $358 4 days
30312 Chester Morrison Way 4 3 1,967 $569,950 $289 9 days
28111 Ellis Avenue 3 2 1,536 $539,999 $351 17 days
26779 Alta 3 3 1,974 $580,000 $293 10 days
28967 Avenida Gaviota 2 1 943 $349,000 $370 23 days
28901 Carmel 2 2 1,300 $395,000 $303 24 days
31153 Durham Drive 3 2 2,417 $615,000 $254 6 days
29316 Hidden Lake 2 2 1,814 $499,880 $275 6 days
26959 Augusta Drive 2 2 1,066 $300,000 $281 17 days
25460 Ridgemoor 4 3 2,654 $624,900 $235 20 days
25181 Rocky Slope Circle 6 5 3,490 $798,990 $228 18 days
29290 Hartford 5 4 3,746 $798,000 $213 28 days
30405 Village Terrace 3 3 1,937 $559,999 $289 28 days
29740 Morning Breeze 4 2 1,961 $599,000 $305 16 days
27879 Foxfire Street 3 2 1,866 $399,999 $214 21 days
28099 Calle Casera 2 2 1,065 $369,900 $347 32 days
25411 Violane Drive 2 2 1,579 $526,924 $333 8 days
29140 Prestwick Road 2 2 992 $400,000 $403 1 day
27250 Murrieta Road Unit 253 3 2 1,488 $215,000 $144 3 days
28563 River Glen Court 3 3 1,593 $514,900 $323 6 days
28763 Bradley Road 2 1 992 $294,900 $297 33 days
27635 Camino Claraboya 4 2 1,422 $515,000 $362 6 days
30632 Whetstone Circle 4 3 2,204 $580,000 $263 12 days
29246 Loden Circle 5 3 2,916 $619,500 $212 32 days
28916 Glen Oaks 2 2 1,098 $329,000 $299 22 days
26374 Leos Trail 2 2 1,646 $579,000 $351 35 days
27828 Blue Grass Lane 4 2 1,974 $580,990 $294 4 days
26224 Potomac 2 2 1,417 $349,950 $246 15 days
29227 Gooseneck 3 3 1,901 $665,000 $349 17 days
25680 Hartwick Road 2 1 1,021 $327,000 $320 33 days
33521 Daily Road 2 2 1,048 $399,900 $381 23 days
28037 Whittington 5 3 2,516 $590,000 $234 4 days
Average: 3.3 2.5 1,979 $557,900 $293 17 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26517 Roseate Circle 2 2 1,518 $499,999 $515,000 $339 6 days 7/24/26
33205 Gypsum 4 2 1,740 $599,000 $590,000 $339 27 days 7/24/26
28050 Northwood 2 2 1,268 $290,000 $305,000 $240 3 days 7/24/26
27699 Sagebrush Rd 3 3 2,118 $585,000 $600,010 $283 5 days 7/24/26
28356 Long Meadow 2 2 1,734 $520,000 $511,000 $294 150 days 7/24/26
28407 Long Meadow 2 2 2,091 $624,500 $620,000 $296 26 days 7/24/26
31391 Hawthorne Street 7 4 2,860 $724,999 $722,500 $252 9 days 7/24/26
29645 Eastbank Drive 4 3 2,255 $618,800 $618,800 $274 7 days 7/23/26
27440 Golden Nugget 5 3 2,421 $585,000 $585,000 $241 9 days 7/23/26
23785 Black Canyon Drive 3 3 2,648 $584,950 $590,000 $222 9 days 7/22/26
29764 Carmel 2 2 1,404 $359,988 $345,000 $245 17 days 7/22/26
28920 Raintree 3 2 1,780 $509,000 $509,000 $285 228 days 7/22/26
29063 Boulder Crest 5 3 3,142 $650,000 $655,000 $208 125 days 7/21/26
26068 Snow Creek Drive 4 2 1,417 $540,000 $540,000 $381 78 days 7/21/26
25681 Waldon 5 3 2,652 $998,000 $940,000 $354 204 days 7/21/26
25091 Wooden Gate 4 3 2,459 $715,000 $731,000 $297 8 days 7/20/26
25057 Greythorne Drive 4 3 2,550 $711,990 $714,990 $280 23 days 7/20/26
26398 Spaniel Lane 2 2 1,508 $415,000 $405,000 $268 124 days 7/20/26
29558 Bluelake Lane 5 3 2,874 $748,990 $748,990 $260 19 days 7/20/26
28216 Cannon 4 3 2,070 $585,000 $585,000 $282 8 days 7/17/26
31021 Lusitano 4 3 2,589 $695,000 $685,000 $264 10 days 7/17/26
30814 Yellow Poplar 4 4 2,649 $799,000 $790,000 $298 56 days 7/17/26
28843 Glencoe 4 3 2,357 $599,900 $606,000 $257 27 days 7/17/26
28396 Brantley Court 3 2 1,999 $575,000 $585,000 $292 70 days 7/17/26
23551 Vista 3 2 1,094 $451,000 $430,000 $393 56 days 7/17/26
25875 Coombe Hill Drive 3 2 1,713 $425,000 $435,000 $253 101 days 7/17/26
27250 Murrieta Unit 77 3 2 1,440 $135,000 $125,000 $86 109 days 7/17/26
Wickerd Road N/A N/A N/A $211,111 $211,111 Unknown 0 days 7/16/26
29598 Little Fox Court 3 3 1,676 $560,000 $570,000 $340 4 days 7/16/26
23506 Badger Creek 4 3 2,233 $599,999 $606,000 $271 10 days 7/16/26
29132 Sundial Circle 3 3 1,901 $595,000 $589,000 $309 41 days 7/16/26
29350 Murrieta 2 2 1,002 $325,000 $310,000 $309 23 days 7/16/26
29928 Evans 4 2 1,415 $575,000 $575,000 $406 33 days 7/16/26
31826 Cypress View Court 5 3 2,839 $670,000 $685,000 $241 6 days 7/16/26
28069 Panorama Hills Drive 2 2 2,091 $499,880 $505,000 $241 12 days 7/16/26
29358 Grande Vista Ave. 5 3 2,425 $605,000 $605,000 $249 45 days 7/16/26
26784 Long Peak Court 6 5 3,490 $807,019 $776,130 $222 36 days 7/16/26
28621 Bridge Water 4 3 2,014 $558,000 $570,000 $283 41 days 7/16/26
27187 Potomac Drive 2 2 1,900 $499,900 $488,000 $256 99 days 7/16/26
28161 Evening Star Drive 4 2 1,982 $630,000 $615,000 $310 170 days 7/16/26
29917 Sea Breeze 4 3 2,752 $569,999 $565,000 $205 142 days 7/16/26
30807 Mountain Ash 5 3 2,813 $820,000 $785,000 $279 5 days 7/15/26
29590 Pebble Beach Drive 2 1 1,118 $365,000 $375,000 $335 4 days 7/15/26
26725 Emperor 3 2 1,730 $550,000 $550,000 $317 30 days 7/15/26
30353 Town Square 3 3 1,527 $479,900 $475,000 $311 33 days 7/15/26
27279 Sitar Circle 3 3 1,696 $554,585 $554,585 $326 16 days 7/15/26
30557 Bayport 3 3 1,572 $539,900 $540,000 $343 47 days 7/15/26
27138 Rockwood 2 2 1,199 $375,000 $365,000 $304 102 days 7/15/26
24690 Hidden Hills Dr 4 3 2,458 $779,099 $770,000 $313 125 days 7/15/26
28128 Summitrose 2 2 2,228 $599,000 $595,000 $267 99 days 7/15/26
Average: 3.3 2.5 2,005 $566,420 $561,355 $290 47 days
Viewing 1 - 50 of 927
Viewing 1 - 50 of 927

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.